3-man Forward Lines:
Forward Line | ChF | ChA | TtlCh | Ch % |
Kulemin - Bozak - Kessel | 78 | 65 | 143 | 54.5 |
Stajan - Ponikarovsky - Kessel | 82 | 57 | 139 | 59.0 |
Hagman - Blake - Grabovski | 64 | 42 | 106 | 60.4 |
Stempniak - Primeau - Kulemin | 43 | 40 | 83 | 51.8 |
Hagman - Stajan - Ponikarovsky | 26 | 26 | 52 | 50.0 |
Caputi - Stalberg - Grabovski | 23 | 25 | 48 | 47.9 |
Hagman - Ponikarovsky - Grabovski | 23 | 20 | 43 | 53.5 |
Stempniak - Mitchell - Blake | 20 | 22 | 42 | 47.6 |
Stajan - Kulemin - Kessel | 22 | 14 | 36 | 61.1 |
Ponikarovsky - Bozak - Kessel | 17 | 11 | 28 | 60.7 |
Mitchell - Blake - Kessel | 16 | 12 | 28 | 57.1 |
Stempniak - Hanson - Mitchell | 14 | 14 | 28 | 50.0 |
Stempniak - Mitchell - Kulemin | 13 | 13 | 26 | 50.0 |
Primeau - Orr - Wallin | 17 | 8 | 25 | 68.0 |
Mayers - Orr - Wallin | 11 | 12 | 23 | 47.8 |
Stajan - Blake - Kessel | 13 | 8 | 21 | 61.9 |
Stajan - Stalberg - Kessel | 13 | 8 | 21 | 61.9 |
Stempniak - Mitchell - Wallin | 12 | 9 | 21 | 57.1 |
Sjostrom - Kulemin - Wallin | 11 | 9 | 20 | 55.0 |
Ponikarovsky - Kulemin - Grabovski | 8 | 11 | 19 | 42.1 |
Ponikarovsky - Blake - Grabovski | 14 | 4 | 18 | 77.8 |
Kulemin - Kessel - Grabovski | 8 | 10 | 18 | 44.4 |
Caputi - Mitchell - Grabovski | 6 | 10 | 16 | 37.5 |
Mitchell - Kulemin - Blake | 8 | 7 | 15 | 53.3 |
Hanson - Bozak - Stalberg | 8 | 7 | 15 | 53.3 |
Defensive Pairings:
Defence Pairs | ChF | ChA | TtlCh | Ch % |
White - Beauchemin | 140 | 112 | 252 | 55.6 |
Komisarek - Kaberle | 125 | 82 | 207 | 60.4 |
Phaneuf - Beauchemin | 100 | 90 | 190 | 52.6 |
Schenn - Kaberle | 75 | 82 | 157 | 47.8 |
White - Kaberle | 66 | 51 | 117 | 56.4 |
Schenn - Exelby | 50 | 54 | 104 | 48.1 |
Schenn - Beauchemin | 41 | 52 | 93 | 44.1 |
Beauchemin - Gunnarsson | 41 | 46 | 87 | 47.1 |
Kaberle - Gunnarsson | 40 | 41 | 81 | 49.4 |
Schenn - White | 38 | 33 | 71 | 53.5 |
Schenn - Gunnarsson | 29 | 39 | 68 | 42.6 |
Finger - Kaberle | 20 | 22 | 42 | 47.6 |
Finger - Beauchemin | 14 | 27 | 41 | 34.1 |
Kaberle - Beauchemin | 21 | 19 | 40 | 52.5 |
Finger - Gunnarsson | 10 | 30 | 40 | 25.0 |
No comments:
Post a Comment