Team | Pd | Time | Note | TOR | Opponent |
|
CGY | 1 | 17:23 |
| 8 | 15 | 21 | 28 | 45 | 50 | 4 | 5 | 11 | 16 | 33 | 34 | 5v5 |
TOR | 1 | 16:25 | Goal: 55 Assist: 18
| 8 | 12 | 15 | 18 | 50 | 55 | 7 | 23 | 24 | 25 | 34 | 44 | 5v5 |
TOR | 1 | 13:36 |
| 9 | 15 | 21 | 22 | 45 | 50 | 5 | 7 | 17 | 23 | 24 | 34 | 5v5 |
CGY | 1 | 8:56 |
| 8 | 9 | 18 | 22 | 41 | 50 | 3 | 5 | 12 | 20 | 22 | 34 | 5v5 |
CGY | 1 | 0:24 |
| 7 | 18 | 22 | 50 | 81 |
| 4 | 12 | 22 | 28 | 34 |
| 4v4 |
CGY | 2 | 18:08 |
| 2 | 12 | 14 | 22 | 50 |
| 3 | 5 | 12 | 20 | 22 | 34 | 4v5 |
CGY | 2 | 18:07 |
| 2 | 12 | 14 | 22 | 50 |
| 3 | 5 | 12 | 20 | 22 | 34 | 4v5 |
CGY | 2 | 16:25 |
| 3 | 7 | 18 | 41 | 50 |
| 4 | 15 | 17 | 21 | 28 | 34 | 4v5 |
CGY | 2 | 16:22 |
| 3 | 7 | 18 | 41 | 50 |
| 4 | 15 | 17 | 21 | 28 | 34 | 4v5 |
CGY | 2 | 13:17 |
| 8 | 14 | 15 | 41 | 50 | 81 | 3 | 15 | 17 | 21 | 34 | 44 | 5v5 |
CGY | 2 | 11:33 |
| 2 | 12 | 18 | 22 | 50 |
| 3 | 5 | 16 | 17 | 21 | 34 | 4v5 |
CGY | 2 | 10:00 |
| 2 | 12 | 18 | 22 | 50 |
| 4 | 12 | 20 | 22 | 28 | 34 | 4v5 |
CGY | 2 | 9:40 |
| 8 | 21 | 22 | 50 | 55 | 81 | 4 | 12 | 20 | 22 | 28 | 34 | 5v5 |
CGY | 2 | 9:25 | Goal
| 8 | 15 | 21 | 45 | 50 | 81 | 4 | 12 | 15 | 22 | 28 | 34 | 5v5 |
TOR | 2 | 8:53 |
| 7 | 9 | 14 | 22 | 23 | 50 | 3 | 5 | 23 | 24 | 25 | 34 | 5v5 |
CGY | 2 | 8:33 | Goal | 2 | 12 | 18 | 22 | 50 |
| 3 | 5 | 12 | 20 | 22 | 34 | 4v5 |
CGY | 2 | 7:50 |
| 8 | 14 | 15 | 41 | 50 | 81 | 4 | 15 | 17 | 21 | 28 | 34 | 5v5 |
TOR | 3 | 18:00 |
| 7 | 21 | 22 | 28 | 45 | 50 | 4 | 17 | 20 | 28 | 34 |
| 5v4 |
TOR | 3 | 14:50 | #81 | 7 | 14 | 22 | 45 | 50 | 81 | 4 | 17 | 20 | 21 | 34 | 44 | 5v5 |
CGY | 3 | 2:40 |
| 7 | 12 | 22 | 23 | 41 | 50 | 5 | 7 | 15 | 17 | 21 | 34 | 5v5 |
TOR | 3 | 1:55 |
| 8 | 9 | 15 | 21 | 45 | 50 | 4 | 23 | 24 | 25 | 28 | 34 | 5v5 |
# | Player | EV | PP | SH |
2 | L. SCHENN | 9:41 | 0 | 0 | 0:00 | 0 | 0 | 2:00 | 0 | 5 |
3 | G. EXELBY | 7:59 | 0 | 0 | 0:00 | 0 | 0 | 2:01 | 0 | 2 |
7 | I. WHITE | 18:19 | 2 | 2 | 4:03 | 1 | 0 | 2:14 | 0 | 2 |
8 | M. KOMISAREK | 19:08 | 2 | 6 | 1:10 | 0 | 0 | 0:03 | 0 | 0 |
9 | N. HAGMAN | 13:28 | 3 | 1 | 2:18 | 0 | 0 | 0:09 | 0 | 0 |
12 | L. STEMPNIAK | 11:04 | 1 | 1 | 4:16 | 0 | 0 | 1:51 | 0 | 5 |
14 | M. STAJAN | 16:23 | 2 | 2 | 3:27 | 0 | 0 | 1:37 | 0 | 2 |
15 | T. KABERLE | 20:26 | 3 | 4 | 4:44 | 0 | 0 | 0:00 | 0 | 0 |
18 | W. PRIMEAU | 11:41 | 1 | 2 | 1:52 | 0 | 0 | 2:28 | 0 | 5 |
21 | J. MAYERS | 13:39 | 2 | 3 | 0:46 | 1 | 0 | 0:03 | 0 | 0 |
22 | F. BEAUCHEMIN | 19:53 | 3 | 4 | 4:43 | 1 | 0 | 2:16 | 0 | 5 |
23 | A. PONIKAROVSKY | 11:31 | 1 | 1 | 3:24 | 0 | 0 | 0:09 | 0 | 0 |
28 | C. ORR | 9:01 | 0 | 1 | 0:12 | 1 | 0 | 0:00 | 0 | 0 |
41 | N. KULEMIN | 12:24 | 0 | 4 | 1:34 | 0 | 0 | 2:14 | 0 | 2 |
45 | V. STALBERG | 12:23 | 3 | 2 | 0:46 | 1 | 0 | 0:00 | 0 | 0 |
50 | J. GUSTAVSSON | 46:41 | 5 | 8 | 8:00 | 1 | 0 | 4:17 | 0 | 7 |
55 | J. BLAKE | 12:12 | 1 | 1 | 3:37 | 0 | 0 | 0:00 | 0 | 0 |
81 | P. KESSEL | 17:22 | 1 | 5 | 3:08 | 0 | 0 | 0:03 | 0 | 0 |
84 | M. GRABOVSKI | 1:03 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 15 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
The Leafs have had a string of terrible 2nd periods lately, going back to the Dec. 27 game against the Penguins. Tough game for Kulemin and Kessel in particular, although Kessel did get one quality chance.
No comments:
Post a Comment