Team | Pd | Time | Note | TOR | Opponent | |||||||||||
TOR | 1 | 18:24 | | 2 | 16 | 20 | 36 | 39 | 50 | 17 | 30 | 44 | 48 | 60 | 81 | 5v5 |
BOS | 1 | 17:14 | Goal | 3 | 22 | 33 | 42 | 50 | 81 | 16 | 28 | 30 | 37 | 44 | 48 | 5v5 |
BOS | 1 | 16:35 | | 3 | 22 | 33 | 42 | 50 | 81 | 6 | 16 | 28 | 30 | 37 | 45 | 5v5 |
TOR | 1 | 13:42 | #84 | 3 | 15 | 42 | 50 | 81 | 84 | 27 | 30 | 44 | 55 | | | 5v3 |
TOR | 1 | 13:06 | #16 | 16 | 20 | 22 | 36 | 39 | 50 | 6 | 26 | 30 | 46 | 48 | | 5v4 |
BOS | 1 | 10:01 | | 2 | 15 | 33 | 42 | 50 | 81 | 6 | 26 | 30 | 45 | 46 | 73 | 5v5 |
TOR | 1 | 2:31 | 3 | 15 | 33 | 42 | 50 | 81 | 6 | 20 | 27 | 30 | 44 | | 5v4 | |
TOR | 1 | 2:30 | #33 | 3 | 15 | 33 | 42 | 50 | 81 | 6 | 20 | 27 | 30 | 44 | | 5v4 |
TOR | 1 | 2:29 | #33 | 3 | 15 | 33 | 42 | 50 | 81 | 6 | 20 | 27 | 30 | 44 | | 5v4 |
TOR | 2 | 17:59 | | 2 | 15 | 16 | 20 | 39 | 50 | 17 | 30 | 55 | 60 | 62 | 81 | 5v5 |
BOS | 2 | 16:40 | | 4 | 18 | 28 | 36 | 50 | 51 | 6 | 20 | 22 | 27 | 30 | 45 | 5v5 |
BOS | 2 | 16:15 | | 2 | 15 | 41 | 50 | 81 | 84 | 6 | 26 | 30 | 45 | 46 | 73 | 5v5 |
BOS | 2 | 14:17 | | 3 | 22 | 41 | 42 | 50 | 81 | 6 | 16 | 28 | 30 | 37 | 45 | 5v5 |
BOS | 2 | 12:12 | | 4 | 33 | 36 | 45 | 50 | 84 | 26 | 30 | 44 | 46 | 48 | 73 | 5v5 |
BOS | 2 | 11:12 | | 3 | 22 | 41 | 42 | 50 | 81 | 6 | 26 | 28 | 30 | 45 | 46 | 5v5 |
TOR | 2 | 10:22 | #33 | 4 | 33 | 36 | 45 | 50 | 84 | 6 | 16 | 30 | 37 | 45 | 81 | 5v5 |
TOR | 2 | 9:28 | Goal: #18 | 2 | 18 | 28 | 36 | 50 | 51 | 17 | 30 | 44 | 48 | 60 | 81 | 5v5 |
BOS | 2 | 6:13 | Goal | 3 | 22 | 42 | 50 | | | 6 | 16 | 28 | 30 | 37 | 46 | 3v5 |
BOS | 2 | 5:52 | | 3 | 22 | 41 | 42 | 50 | | 28 | 30 | 37 | 55 | 73 | 81 | 4v5 |
BOS | 2 | 4:29 | | 4 | 36 | 45 | 50 | 51 | | 6 | 26 | 28 | 30 | 44 | 46 | 4v5 |
TOR | 2 | 1:23 | Goal: #36, Assist: #41 | 3 | 36 | 41 | 42 | 50 | 81 | 6 | 26 | 30 | 45 | 46 | 73 | 5v5 |
TOR | 3 | 19:16 | | 3 | 22 | 41 | 42 | 50 | 81 | 6 | 16 | 30 | 46 | 48 | 73 | 5v5 |
BOS | 3 | 16:55 | | 3 | 15 | 41 | 42 | 50 | 81 | 6 | 16 | 28 | 30 | 37 | 45 | 5v5 |
BOS | 3 | 16:54 | Goal | 3 | 15 | 41 | 42 | 50 | 81 | 6 | 16 | 28 | 30 | 37 | 45 | 5v5 |
TOR | 3 | 16:45 | | 2 | 33 | 36 | 45 | 50 | 84 | 26 | 30 | 44 | 46 | 48 | 73 | 5v5 |
TOR | 3 | 16:17 | #36 | 22 | 33 | 36 | 45 | 50 | 84 | 26 | 30 | 44 | 46 | 48 | 73 | 5v5 |
TOR | 3 | 12:49 | | 2 | 33 | 36 | 45 | 50 | 84 | 6 | 26 | 30 | 45 | 46 | 73 | 5v5 |
TOR | 3 | 12:48 | Goal: #33, Assist: #45 | 2 | 33 | 36 | 45 | 50 | 84 | 6 | 26 | 30 | 45 | 46 | 73 | 5v5 |
TOR | 3 | 10:10 | | 2 | 36 | 41 | 42 | 50 | 81 | 6 | 16 | 28 | 30 | 37 | 45 | 5v5 |
TOR | 3 | 4:18 | #81 | 2 | 36 | 41 | 42 | 50 | 81 | 6 | 16 | 28 | 30 | 37 | 45 | 5v5 |
TOR | 3 | 2:22 | #81 | 2 | 36 | 41 | 42 | 50 | 81 | 6 | 16 | 28 | 30 | 37 | 45 | 5v5 |
BOS | 3 | 1:51 | | 2 | 33 | 36 | 45 | 50 | 84 | 6 | 20 | 22 | 27 | 30 | 45 | 5v5 |
BOS | 3 | 0:12 | | 3 | 16 | 20 | 22 | 39 | 50 | 6 | 26 | 30 | 45 | 46 | 73 | 5v5 |
TOR | 4 | 4:02 | | 3 | 22 | 50 | 81 | 84 | | 26 | 30 | 44 | 46 | 48 | | 4v4 |
TOR | 4 | 3:17 | #84 | 3 | 15 | 41 | 50 | 84 | | 6 | 26 | 30 | 44 | 46 | | 4v4 |
TOR | 4 | 1:23 | | 2 | 36 | 42 | 50 | 81 | | 16 | 30 | 37 | 44 | 45 | | 4v4 |
TOR | 4 | 1:21 | #2 | 2 | 36 | 42 | 50 | 81 | | 16 | 30 | 44 | 45 | 46 | | 4v4 |
BOS | 4 | 1:13 | | 2 | 36 | 42 | 50 | 81 | | 16 | 30 | 44 | 45 | 46 | | 4v4 |
TOR | 4 | 0:51 | Goal: #41 | 3 | 22 | 41 | 50 | 84 | | 6 | 30 | 46 | 48 | 73 | | 4v4 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 21:22 | 11 | 4 | 0:00 | 0 | 0 | 0:34 | 0 | 0 |
3 | D. PHANEUF | 22:03 | 5 | 7 | 2:55 | 3 | 0 | 1:25 | 0 | 1 |
4 | J. FINGER | 7:58 | 1 | 2 | 0:00 | 0 | 0 | 1:23 | 0 | 1 |
15 | T. KABERLE | 15:23 | 2 | 4 | 2:58 | 3 | 0 | 0:00 | 0 | 0 |
16 | J. LUNDMARK | 13:17 | 2 | 1 | 0:54 | 1 | 0 | 0:00 | 0 | 0 |
18 | W. PRIMEAU | 9:13 | 1 | 1 | 0:14 | 0 | 0 | 0:00 | 0 | 0 |
20 | C. HANSON | 11:49 | 2 | 1 | 1:05 | 1 | 0 | 0:49 | 0 | 0 |
22 | F. BEAUCHEMIN | 24:13 | 4 | 5 | 1:25 | 1 | 0 | 1:09 | 0 | 1 |
28 | C. ORR | 8:01 | 1 | 1 | 0:14 | 0 | 0 | 0:00 | 0 | 0 |
33 | L. CAPUTI | 14:09 | 5 | 5 | 1:52 | 3 | 0 | 0:00 | 0 | 0 |
36 | C. GUNNARSSON | 19:59 | 13 | 4 | 1:22 | 1 | 0 | 2:13 | 0 | 1 |
39 | J. MITCHELL | 13:30 | 2 | 1 | 0:58 | 1 | 0 | 0:49 | 0 | 0 |
41 | N. KULEMIN | 16:37 | 7 | 5 | 1:22 | 0 | 0 | 1:13 | 0 | 1 |
42 | T. BOZAK | 18:01 | 7 | 8 | 1:44 | 3 | 0 | 1:13 | 0 | 1 |
45 | V. STALBERG | 13:15 | 5 | 2 | 1:17 | 0 | 0 | 1:20 | 0 | 1 |
50 | J. GUSTAVSSON | 55:25 | 18 | 13 | 4:16 | 4 | 0 | 3:22 | 0 | 2 |
51 | R. WALLIN | 10:48 | 1 | 1 | 0:14 | 0 | 0 | 1:20 | 0 | 1 |
81 | P. KESSEL | 19:12 | 8 | 9 | 1:43 | 3 | 0 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 14:05 | 8 | 3 | 1:27 | 0 | 0 | 0:00 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
3 | 8 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 16 | 18 | 13 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
With the amount of quality scoring chances he'd been getting, Caputi was bound to get a goal sooner or later. Lots of great scoring chances by both teams in this game. Not a bad performance at all by Grabovski in his first game back off the IR, and Schenn and Gunnarsson both had a great game according to the scoring chance breakdown (+9 and +7 differential at Even-Strength respectively). Another solid performance by Kulemin, of course, assisting on the Gunnarsson goal and netting the winner in OT, he has been showing a lot of promise lately since the trades/purges, though I've liked him from day 1.
No comments:
Post a Comment