EqPt/GP stands for Equivalent Point-per-Game-Played average, which is a projection of how the player would produced at the NHL level according to Gabriel Desjardins' terrific league translations. Pts/82 is the number of points that the player was projected to score over 82 NHL games.
The following players, since making the NHL, have mostly produced at close to the same rate as they'd been projected to at the minor/college/junior level or in the European leagues. Plus, if you combine Bozak and Gunnarsson's wildly divergent 2009-10 NHL/AHL numbers, you'll get a number closer to their EqPt/GP of the previous season.
Ages are as of January 1, 2010.
Rookies:
TYLER BOZAK, Centre
Season | Age | League | GP | EqPt/GP | Pt/GP | Pts/82 |
2007-08 | 21 | NCAA | 41 | 0.34 | - | 28 |
2008-09 | 22 | NCAA | 19 | 0.50 | - | 41 |
2009-10 | 23 | AHL | 32 | 0.29 | - | 24 |
2009-10 | 23 | NHL | 37 | - | 0.73 | 60 |
VIKTOR STALBERG, Wing
Season | Age | League | GP | EqPt/GP | Pt/GP | Pts/82 |
2007-08 | 21 | NCAA | 39 | 0.24 | - | 20 |
2008-09 | 22 | NCAA | 39 | 0.41 | - | 34 |
2009-10 | 23 | AHL | 39 | 0.40 | - | 33 |
2009-10 | 23 | NHL | 40 | - | 0.35 | 29 |
CARL GUNNARSSON, Defence
Season | Age | League | GP | EqPt/GP | Pt/GP | Pts/82 |
2007-08 | 21 | SEL | 53 | 0.13 | - | 11 |
2008-09 | 22 | SEL | 53 | 0.24 | - | 20 |
2009-10 | 23 | AHL | 12 | 0.07 | - | 6 |
2009-10 | 23 | NHL | 43 | - | 0.35 | 29 |
LUCA CAPUTI, Wing
Season | Age | League | GP | EqPt/GP | Pt/GP | Pts/82 |
2007-08 | 19 | AHL | 66 | 0.49 | - | 40 |
2008-09 | 20 | AHL | 66 | 0.33 | - | 22 |
2008-09 | 20 | NHL | 5 | - | 0.20 | 16 |
2009-10 | 21 | AHL | 54 | 0.41 | - | 34 |
2009-10 | 21 | NHL | 23 | - | 0.35 | 29 |
CHRISTIAN HANSON, Centre/Wing
Season | Age | League | GP | EqPt/GP | Pt/GP | Pts/82 |
2007-08 | 21 | NCAA | 47 | 0.19 | - | 16 |
2008-09 | 22 | NCAA | 37 | 0.34 | - | 28 |
2008-09 | 22 | NHL | 5 | - | 0.40 | 33 |
2009-10 | 23 | AHL | 38 | 0.38 | - | 31 |
2009-10 | 23 | NHL | 31 | - | 0.23 | 19 |
Sophomores:
MIKHAIL GRABOVSKI, Centre
Season | Age | League | GP | EqPt/GP | Pt/GP | Pts/82 |
2007-08 | 23 | AHL | 12 | 0.70 | - | 57 |
2007-08 | 23 | NHL | 24 | - | 0.38 | 31 |
2008-09 | 24 | NHL | 78 | - | 0.62 | 51 |
2009-10 | 25 | NHL | 59 | - | 0.59 | 48 |
NIKOLAI KULEMIN, Wing
Season | Age | League | GP | EqPt/GP | Pt/GP | Pts/82 |
2007-08 | 21 | RUS | 57 | 0.48 | - | 39 |
2008-09 | 22 | AHL | 5 | 0.00 | - | 0 |
2008-09 | 22 | NHL | 73 | - | 0.42 | 34 |
2009-10 | 23 | NHL | 78 | - | 0.46 | 38 |
JOHN MITCHELL, Centre
Season | Age | League | GP | EqPt/GP | Pt/GP | Pts/82 |
2007-08 | 22 | AHL | 79 | 0.30 | - | 25 |
2008-09 | 23 | NHL | 76 | - | 0.38 | 31 |
2009-10 | 24 | NHL | 60 | - | 0.38 | 31 |
LUKE SCHENN, Defence
Season | Age | League | GP | EqPt/GP | Pt/GP | Pts/82 |
2007-08 | 18 | WHL | 57 | 0.14 | - | 11 |
2008-09 | 19 | NHL | 70 | - | 0.20 | 16 |
2009-10 | 20 | NHL | 79 | - | 0.22 | 17 |
* - I just realized that Caputi will still be considered a rookie next season, as long as he plays 25 games or more. To qualify as a rookie according to NHL rules, the player must play in 25+ games throughout the season, and not have played at least 25+ games the year before nor in 6+ games in each of any two preceding seasons.
No comments:
Post a Comment