Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
TOR | 1 | 15:20 | | 8 | 9 | 11 | 26 | 36 | 50 | 3 | 5 | 9 | 14 | 29 | 87 | 5v5 |
TOR | 1 | 14:48 | | 8 | 18 | 26 | 28 | 36 | 50 | 3 | 8 | 9 | 14 | 29 | 87 | 5v5 |
TOR | 1 | 14:43 | Goal: #28, Assist: #2 | 2 | 15 | 18 | 28 | 50 | 84 | 7 | 8 | 9 | 10 | 14 | 29 | 5v5 |
TOR | 1 | 12:06 | #11 | 2 | 9 | 11 | 15 | 37 | 50 | 3 | 6 | 9 | 14 | 29 | 87 | 5v5 |
PIT | 1 | 8:34 | Goal | 3 | 18 | 22 | 41 | 50 | | 3 | 7 | 14 | 29 | 71 | 87 | 4v5 |
PIT | 1 | 5:52 | | 3 | 9 | 11 | 15 | 42 | 50 | 7 | 10 | 17 | 29 | 58 | 71 | 5v5 |
PIT | 1 | 5:40 | | 2 | 15 | 32 | 42 | 50 | 81 | 7 | 14 | 26 | 29 | 58 | 87 | 5v5 |
PIT | 1 | 2:29 | Goal | 3 | 9 | 11 | 22 | 37 | 50 | 7 | 24 | 25 | 29 | 48 | 58 | 5v5 |
TOR | 1 | 0:14 | | 8 | 16 | 36 | 41 | 42 | 50 | 6 | 24 | 25 | 29 | 48 | 58 | 5v5 |
PIT | 2 | 18:15 | | 2 | 9 | 11 | 15 | 37 | 50 | 3 | 6 | 10 | 14 | 29 | 71 | 5v5 |
TOR | 2 | 17:00 | Goal: #16, Assist: #15 | 3 | 15 | 16 | 41 | 50 | 84 | 3 | 6 | 24 | 27 | 29 | | 5v4 |
PIT | 2 | 16:35 | | 8 | 16 | 36 | 41 | 50 | 84 | 5 | 8 | 24 | 25 | 29 | 48 | 5v5 |
PIT | 2 | 16:34 | | 8 | 16 | 36 | 41 | 50 | 84 | 5 | 8 | 24 | 25 | 29 | 48 | 5v5 |
TOR | 2 | 14:30 | Goal: #22, Assist: #2 | 2 | 18 | 22 | 26 | 28 | 50 | 5 | 8 | 14 | 24 | 29 | 87 | 5v5 |
PIT | 2 | 13:35 | | 2 | 9 | 11 | 15 | 37 | 50 | 7 | 8 | 10 | 26 | 29 | 71 | 5v5 |
PIT | 2 | 10:52 | | 3 | 22 | 32 | 42 | 50 | 81 | 6 | 7 | 9 | 14 | 29 | 87 | 5v5 |
TOR | 2 | 9:32 | Goal: #16, Assist: #84 | 3 | 16 | 22 | 41 | 50 | 84 | 7 | 26 | 27 | 29 | 58 | 71 | 5v5 |
PIT | 2 | 1:58 | Resulted in penalty shot attempt | 3 | 22 | 32 | 42 | 50 | 81 | 7 | 14 | 29 | 58 | 71 | 87 | 5v5 |
PIT | 2 | 1:21 | | 2 | 15 | 32 | 42 | 50 | 81 | 3 | 6 | 9 | 17 | 24 | 29 | 5v5 |
PIT | 2 | 0:45 | Goal | 2 | 15 | 16 | 41 | 50 | 84 | 3 | 6 | 9 | 24 | 29 | 87 | 5v5 |
PIT | 2 | 0:13 | | 2 | 15 | 16 | 41 | 50 | 84 | 7 | 10 | 14 | 29 | 58 | 71 | 5v5 |
PIT | 3 | 15:05 | | 2 | 15 | 16 | 41 | 50 | 84 | 5 | 8 | 10 | 26 | 29 | 71 | 5v5 |
PIT | 3 | 14:02 | | 8 | 9 | 11 | 36 | 37 | 50 | 7 | 9 | 17 | 27 | 29 | 58 | 5v5 |
PIT | 3 | 12:38 | | 2 | 11 | 36 | 37 | 50 | | 3 | 7 | 14 | 29 | 71 | 87 | 4v5 |
TOR | 3 | 5:22 | | 3 | 16 | 22 | 41 | 50 | 84 | 6 | 24 | 25 | 29 | 48 | 58 | 5v5 |
TOR | 3 | 3:50 | | 15 | 16 | 22 | 41 | 50 | 84 | 3 | 5 | 27 | 29 | 87 | | 5v4 |
PIT | 3 | 1:53 | | 2 | 18 | 22 | 32 | 42 | 50 | 7 | 10 | 25 | 29 | 58 | 71 | 5v5 |
PIT | 3 | 1:38 | | 3 | 15 | 16 | 41 | 50 | 84 | 3 | 14 | 29 | 58 | 71 | 87 | 5v5 |
PIT | 3 | 0:28 | | 2 | 9 | 11 | 22 | 37 | 50 | 7 | 10 | 14 | 58 | 71 | 87 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 19:53 | 3 | 9 | 0:01 | 0 | 0 | 1:20 | 0 | 1 |
3 | D. PHANEUF | 18:29 | 2 | 5 | 2:29 | 1 | 0 | 2:41 | 0 | 1 |
8 | M. KOMISAREK | 12:29 | 3 | 3 | 0:00 | 0 | 0 | 0:58 | 0 | 0 |
9 | C. ARMSTRONG | 16:00 | 2 | 6 | 0:04 | 0 | 0 | 1:11 | 0 | 0 |
11 | F. SJOSTROM | 16:10 | 2 | 6 | 0:00 | 0 | 0 | 1:41 | 0 | 1 |
15 | T. KABERLE | 18:58 | 2 | 9 | 3:27 | 2 | 0 | 0:00 | 0 | 0 |
16 | C. MACARTHUR | 14:32 | 3 | 6 | 1:53 | 2 | 0 | 0:00 | 0 | 0 |
18 | M. BROWN | 6:54 | 3 | 1 | 0:01 | 0 | 0 | 1:49 | 0 | 1 |
22 | F. BEAUCHEMIN | 20:04 | 3 | 5 | 1:38 | 1 | 0 | 2:20 | 0 | 1 |
26 | M. ZIGOMANIS | 3:08 | 3 | 0 | 0:01 | 0 | 0 | 1:32 | 0 | 0 |
28 | C. ORR | 1:45 | 3 | 0 | 0:01 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 17:44 | 0 | 5 | 2:13 | 0 | 0 | 1:50 | 0 | 0 |
36 | C. GUNNARSSON | 11:55 | 3 | 3 | 0:39 | 0 | 0 | 2:18 | 0 | 1 |
37 | T. BRENT | 17:05 | 1 | 5 | 0:04 | 0 | 0 | 1:40 | 0 | 1 |
41 | N. KULEMIN | 14:38 | 3 | 6 | 1:49 | 2 | 0 | 0:36 | 0 | 1 |
42 | T. BOZAK | 17:15 | 1 | 6 | 2:13 | 0 | 0 | 0:00 | 0 | 0 |
50 | J. GUSTAVSSON | 50:54 | 8 | 17 | 4:07 | 2 | 0 | 4:59 | 0 | 2 |
81 | P. KESSEL | 14:05 | 0 | 4 | 2:13 | 0 | 0 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 13:26 | 3 | 6 | 1:49 | 2 | 0 | 0:00 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 3 | 9 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 10 | 19 | 8 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
No comments:
Post a Comment