Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
TOR | 1 | 13:30 | | 2 | 15 | 33 | 35 | 42 | 81 | 4 | 22 | 25 | 30 | 55 | 73 | 5v5 |
OTT | 1 | 6:49 | | 2 | 22 | 33 | 35 | 42 | 81 | 4 | 11 | 12 | 30 | 55 | 71 | 5v5 |
OTT | 1 | 6:23 | | 3 | 22 | 33 | 35 | 42 | 81 | 4 | 11 | 12 | 30 | 55 | 71 | 5v5 |
OTT | 1 | 6:12 | | 8 | 11 | 20 | 28 | 35 | 36 | 14 | 22 | 25 | 30 | 39 | 73 | 5v5 |
OTT | 1 | 5:18 | | 2 | 11 | 35 | 36 | 37 | | 11 | 12 | 19 | 30 | 55 | 65 | 4v5 |
TOR | 1 | 3:22 | 2-on-1 | 2 | 11 | 35 | 36 | 37 | 84 | 13 | 14 | 25 | 27 | 30 | 39 | 5v5 |
OTT | 1 | 2:55 | Resulted in penalty shot - Goal | 8 | 15 | 16 | 32 | 35 | 84 | 4 | 11 | 12 | 13 | 30 | 39 | 5v5 |
OTT | 1 | 0:24 | | 3 | 16 | 22 | 35 | 42 | 81 | 11 | 12 | 14 | 30 | 39 | 71 | 5v5 |
TOR | 1 | 0:13 | | 3 | 16 | 22 | 35 | 42 | 81 | 11 | 12 | 14 | 30 | 39 | 71 | 5v5 |
TOR | 2 | 19:37 | TOR 6 skaters (goalie pulled) | 3 | 22 | 32 | 33 | 42 | 81 | 4 | 11 | 12 | 30 | 55 | 71 | 5v5 |
TOR | 2 | 19:33 | TOR 6 skaters | 3 | 22 | 32 | 33 | 42 | 81 | 4 | 11 | 12 | 30 | 55 | 71 | 5v5 |
TOR | 2 | 19:14 | | 3 | 15 | 33 | 35 | 42 | 81 | 14 | 22 | 30 | 39 | 73 | | 5v4 |
TOR | 2 | 17:56 | | 3 | 15 | 35 | 41 | 81 | 84 | 12 | 14 | 30 | 36 | 73 | | 5v4 |
TOR | 2 | 17:45 | TOR 6 skaters | 3 | 16 | 32 | 41 | 81 | 84 | 12 | 14 | 30 | 36 | 73 | | 5v4 |
TOR | 2 | 17:35 | TOR 6 skaters | 3 | 16 | 32 | 41 | 81 | 84 | 12 | 14 | 30 | 36 | 73 | | 5v4 |
TOR | 2 | 17:23 | #81 - TOR 6 skaters | 3 | 16 | 32 | 41 | 81 | 84 | 4 | 12 | 14 | 30 | 36 | 73 | 5v5 |
TOR | 2 | 16:18 | | 16 | 22 | 32 | 33 | 35 | 84 | 4 | 12 | 22 | 30 | 55 | | 5v4 |
OTT | 2 | 12:28 | Goal | 2 | 11 | 35 | 36 | 37 | | 11 | 12 | 19 | 30 | 55 | 65 | 4v5 |
OTT | 2 | 10:02 | Goal | 2 | 11 | 35 | 36 | 37 | | 25 | 27 | 30 | 55 | 65 | 71 | 4v5 |
TOR | 2 | 6:27 | #84 | 2 | 22 | 35 | 41 | 84 | | 14 | 25 | 26 | 27 | 30 | 71 | 4v5 |
TOR | 2 | 6:25 | #22 | 2 | 22 | 35 | 41 | 84 | | 14 | 25 | 26 | 27 | 30 | 71 | 4v5 |
TOR | 2 | 6:22 | #41 | 2 | 22 | 35 | 36 | 41 | 84 | 14 | 25 | 26 | 27 | 30 | 71 | 5v5 |
TOR | 2 | 4:55 | | 8 | 16 | 22 | 32 | 35 | 84 | 11 | 12 | 30 | 36 | 39 | 71 | 5v5 |
OTT | 2 | 4:15 | 2-on-1 | 2 | 11 | 15 | 35 | 37 | 41 | 19 | 26 | 27 | 30 | 36 | 39 | 5v5 |
OTT | 2 | 2:04 | | 8 | 15 | 16 | 32 | 35 | 84 | 11 | 12 | 14 | 30 | 39 | 71 | 5v5 |
OTT | 2 | 0:04 | | 22 | 33 | 35 | 36 | 42 | 81 | 4 | 22 | 25 | 30 | 55 | 73 | 5v5 |
OTT | 3 | 17:11 | | 2 | 11 | 33 | 35 | 36 | 37 | 4 | 22 | 25 | 30 | 55 | 73 | 5v5 |
TOR | 3 | 14:46 | Goal: #22, Assist: #16, Screen: #41 | 8 | 16 | 22 | 35 | 41 | 84 | 4 | 11 | 12 | 30 | 55 | 71 | 5v5 |
TOR | 3 | 13:34 | | 15 | 22 | 32 | 35 | 42 | 81 | 4 | 22 | 25 | 30 | 65 | 73 | 5v5 |
TOR | 3 | 4:07 | #84 | 2 | 16 | 22 | 33 | 35 | 84 | 12 | 30 | 36 | 39 | 73 | | 5v4 |
TOR | 3 | 3:34 | | 15 | 22 | 32 | 35 | 42 | 81 | 13 | 14 | 19 | 27 | 30 | 65 | 5v5 |
OTT | 3 | 3:12 | | 15 | 22 | 32 | 35 | 42 | 81 | 13 | 14 | 19 | 27 | 30 | 65 | 5v5 |
OTT | 3 | 2:20 | | 2 | 16 | 35 | 36 | 41 | 84 | 22 | 25 | 30 | 36 | 39 | 73 | 5v5 |
TOR | 3 | 0:54 | TOR 6 skaters | 15 | 22 | 32 | 33 | 81 | 84 | 4 | 19 | 30 | 55 | 73 | | 5v4 |
TOR | 3 | 0:52 | Goal: #16 - TOR 6 skaters | 15 | 22 | 32 | 33 | 81 | 84 | 4 | 19 | 30 | 55 | 73 | | 5v4 |
TOR | 3 | 0:08 | TOR 6 skaters | 15 | 16 | 32 | 41 | 81 | 84 | 4 | 11 | 12 | 30 | 55 | | 5v4 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 15:45 | 3 | 4 | 0:43 | 1 | 0 | 4:22 | 2 | 3 |
3 | D. PHANEUF | 9:04 | 4 | 2 | 2:55 | 4 | 0 | 0:31 | 0 | 0 |
8 | M. KOMISAREK | 13:08 | 2 | 3 | 0:00 | 0 | 0 | 0:57 | 0 | 0 |
11 | F. SJOSTROM | 6:33 | 1 | 3 | 0:00 | 0 | 0 | 2:58 | 0 | 3 |
15 | T. KABERLE | 19:30 | 3 | 4 | 5:25 | 5 | 0 | 0:22 | 0 | 0 |
16 | C. MACARTHUR | 14:41 | 4 | 4 | 2:51 | 5 | 0 | 0:00 | 0 | 0 |
18 | M. BROWN | 8:28 | 0 | 0 | 0:00 | 0 | 0 | 2:12 | 0 | 0 |
20 | C. HANSON | 5:17 | 0 | 1 | 0:00 | 0 | 0 | 1:55 | 0 | 0 |
22 | F. BEAUCHEMIN | 21:16 | 8 | 5 | 3:21 | 4 | 0 | 2:58 | 2 | 0 |
28 | C. ORR | 5:28 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 14:07 | 6 | 3 | 4:35 | 6 | 0 | 0:00 | 0 | 0 |
33 | L. CAPUTI | 13:26 | 3 | 4 | 4:02 | 5 | 0 | 0:00 | 0 | 0 |
35 | J. GIGUERE | 46:03 | 8 | 11 | 5:30 | 4 | 0 | 5:50 | 2 | 3 |
36 | C. GUNNARSSON | 14:14 | 2 | 4 | 0:00 | 0 | 0 | 2:30 | 0 | 3 |
37 | T. BRENT | 9:43 | 1 | 2 | 0:02 | 0 | 0 | 3:15 | 0 | 3 |
41 | N. KULEMIN | 12:20 | 3 | 2 | 3:18 | 4 | 0 | 0:40 | 2 | 0 |
42 | T. BOZAK | 16:07 | 6 | 5 | 4:23 | 1 | 0 | 0:00 | 0 | 0 |
81 | P. KESSEL | 17:48 | 7 | 5 | 5:53 | 7 | 0 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 15:44 | 5 | 3 | 3:20 | 8 | 0 | 0:40 | 2 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 12 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
3 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 14 | 11 | 11 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
+ Even-Strength Faceoffs
+ Head-to-Head Icetime at Even-Strength
+ Shift Chart
No comments:
Post a Comment