Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
TOR | 1 | 18:38 | | 11 | 23 | 32 | 35 | 37 | 59 | 4 | 9 | 10 | 22 | 35 | 55 | 5v5 |
NSH | 1 | 18:20 | | 11 | 23 | 32 | 35 | 37 | 59 | 4 | 9 | 10 | 22 | 35 | 55 | 5v5 |
TOR | 1 | 17:01 | | 2 | 15 | 16 | 35 | 81 | 84 | 6 | 11 | 20 | 29 | 35 | 71 | 5v5 |
NSH | 1 | 13:06 | | 2 | 15 | 35 | 41 | 42 | 43 | 8 | 16 | 26 | 27 | 35 | 51 | 5v5 |
NSH | 1 | 11:48 | Goal | 8 | 16 | 22 | 35 | 81 | 84 | 6 | 11 | 20 | 29 | 35 | 71 | 5v5 |
NSH | 1 | 9:45 | | 8 | 18 | 22 | 28 | 35 | 39 | 6 | 16 | 20 | 26 | 27 | 35 | 5v5 |
NSH | 1 | 8:46 | | 23 | 35 | 43 | 59 | 81 | 84 | 8 | 11 | 29 | 35 | 51 | 71 | 5v5 |
NSH | 1 | 8:29 | Goal | 16 | 23 | 35 | 59 | 81 | 84 | 8 | 11 | 22 | 29 | 35 | 51 | 5v5 |
NSH | 1 | 8:18 | Goal | 8 | 16 | 22 | 35 | 81 | 84 | 6 | 9 | 10 | 20 | 22 | 35 | 5v5 |
TOR | 1 | 3:13 | | 2 | 15 | 35 | 42 | 43 | 81 | 6 | 11 | 20 | 29 | 35 | 71 | 5v5 |
NSH | 1 | 1:22 | breakaway | 11 | 23 | 32 | 35 | 39 | 59 | 8 | 16 | 26 | 27 | 35 | 51 | 5v5 |
TOR | 1 | 0:37 | | 2 | 15 | 35 | 39 | 43 | 81 | 4 | 11 | 29 | 35 | 55 | 71 | 5v5 |
TOR | 1 | 0:31 | Goal: #2, Assist: #81 | 2 | 15 | 35 | 42 | 43 | 81 | 6 | 11 | 20 | 29 | 35 | 71 | 5v5 |
NSH | 2 | 16:08 | | 15 | 16 | 32 | 35 | 41 | 84 | 6 | 11 | 20 | 29 | 35 | | 5v4 |
TOR | 2 | 15:41 | | 15 | 16 | 32 | 35 | 41 | 84 | 8 | 9 | 25 | 35 | 55 | | 5v4 |
NSH | 2 | 15:21 | Goal | 15 | 16 | 23 | 35 | 41 | 84 | 8 | 9 | 25 | 35 | 55 | | 5v4 |
TOR | 2 | 14:44 | #42 drew penalty | 2 | 22 | 35 | 42 | 43 | 81 | 6 | 11 | 20 | 29 | 35 | | 5v4 |
TOR | 2 | 14:33 | | 15 | 32 | 35 | 42 | 43 | 81 | 8 | 9 | 35 | 55 | | | 5v3 |
TOR | 2 | 14:28 | | 15 | 32 | 35 | 42 | 43 | 81 | 8 | 9 | 35 | 55 | | | 5v3 |
TOR | 2 | 13:39 | Goal: #32, Screen: #41 | 15 | 32 | 35 | 42 | 43 | 81 | 6 | 25 | 35 | 55 | | | 5v3 |
TOR | 2 | 12:40 | Goal: #32, Assist: #16 | 15 | 16 | 32 | 35 | 41 | 84 | 6 | 25 | 35 | 55 | | | 5v3 |
TOR | 2 | 11:55 | | 2 | 16 | 32 | 35 | 41 | 84 | 8 | 9 | 10 | 35 | 51 | | 5v4 |
TOR | 2 | 11:53 | | 2 | 16 | 32 | 35 | 41 | 84 | 8 | 9 | 10 | 35 | 51 | | 5v4 |
TOR | 2 | 11:10 | | 15 | 22 | 35 | 42 | 43 | 81 | 6 | 11 | 29 | 35 | 55 | | 5v4 |
NSH | 2 | 9:30 | | 8 | 11 | 22 | 32 | 35 | 39 | 4 | 16 | 26 | 27 | 35 | 55 | 5v5 |
NSH | 2 | 7:23 | | 2 | 15 | 35 | 42 | 43 | 81 | 8 | 11 | 33 | 35 | 51 | 74 | 5v5 |
TOR | 2 | 6:07 | | 15 | 16 | 32 | 35 | 41 | 84 | 6 | 9 | 20 | 25 | 35 | | 5v4 |
TOR | 2 | 5:40 | Goal: #84, Assist: #16 | 15 | 16 | 32 | 35 | 81 | 84 | 6 | 9 | 20 | 29 | 35 | | 5v4 |
TOR | 2 | 3:35 | | 2 | 15 | 16 | 35 | 41 | 84 | 6 | 11 | 20 | 29 | 35 | 71 | 5v5 |
TOR | 2 | 3:34 | #16 | 2 | 15 | 16 | 35 | 41 | 84 | 6 | 11 | 20 | 29 | 35 | 71 | 5v5 |
TOR | 2 | 3:17 | Goal: #41 | 15 | 16 | 32 | 35 | 41 | 84 | 8 | 9 | 25 | 35 | 55 | | 5v4 |
TOR | 2 | 1:22 | | 2 | 22 | 35 | 42 | 43 | 81 | 8 | 11 | 22 | 35 | 51 | 74 | 5v5 |
NSH | 2 | 1:12 | | 8 | 15 | 35 | 42 | 43 | 81 | 8 | 11 | 22 | 33 | 35 | 51 | 5v5 |
NSH | 3 | 18:24 | | 11 | 23 | 32 | 35 | 39 | 59 | 4 | 11 | 29 | 35 | 55 | 71 | 5v5 |
NSH | 3 | 14:53 | | 8 | 11 | 15 | 18 | 35 | | 6 | 16 | 20 | 26 | 27 | 35 | 4v5 |
NSH | 3 | 14:40 | | 8 | 11 | 15 | 18 | 35 | | 6 | 16 | 20 | 26 | 27 | 35 | 4v5 |
NSH | 3 | 13:52 | | 8 | 11 | 22 | 35 | 39 | | 4 | 10 | 33 | 35 | 51 | 71 | 4v5 |
TOR | 3 | 13:24 | | 2 | 15 | 35 | 42 | 59 | 81 | 8 | 9 | 35 | 55 | 71 | 74 | 5v5 |
TOR | 3 | 12:38 | | 15 | 16 | 32 | 41 | 50 | 84 | 6 | 11 | 20 | 29 | 35 | | 5v4 |
TOR | 3 | 12:28 | | 15 | 16 | 32 | 41 | 50 | 84 | 6 | 11 | 20 | 29 | 35 | | 5v4 |
NSH | 3 | 10:32 | | 2 | 22 | 42 | 43 | 50 | 81 | 4 | 11 | 29 | 33 | 35 | 51 | 5v5 |
NSH | 3 | 8:33 | | 2 | 15 | 16 | 41 | 50 | 84 | 6 | 11 | 20 | 22 | 27 | 35 | 5v5 |
NSH | 3 | 6:50 | | 18 | 22 | 32 | 50 | 59 | | 6 | 16 | 20 | 26 | 27 | 35 | 4v5 |
TOR | 3 | 2:29 | | 2 | 11 | 15 | 32 | 39 | 50 | 4 | 16 | 22 | 35 | 55 | 71 | 5v5 |
NSH | 3 | 1:46 | | 8 | 18 | 22 | 42 | 50 | 81 | 6 | 16 | 20 | 26 | 27 | 35 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 21:51 | 9 | 4 | 2:10 | 3 | 0 | 0:35 | 0 | 0 |
8 | M. KOMISAREK | 17:02 | 0 | 6 | 0:13 | 0 | 0 | 1:28 | 0 | 3 |
11 | F. SJOSTROM | 15:05 | 2 | 4 | 0:00 | 0 | 0 | 1:41 | 0 | 3 |
15 | T. KABERLE | 19:14 | 8 | 4 | 5:39 | 7 | 2 | 0:46 | 0 | 2 |
16 | C. MACARTHUR | 10:52 | 3 | 4 | 4:36 | 8 | 2 | 0:00 | 0 | 0 |
18 | M. BROWN | 5:49 | 0 | 2 | 0:00 | 0 | 0 | 2:10 | 0 | 3 |
22 | F. BEAUCHEMIN | 18:48 | 1 | 6 | 2:15 | 2 | 0 | 2:39 | 0 | 2 |
23 | B. LEBDA | 7:12 | 1 | 5 | 0:13 | 0 | 1 | 0:00 | 0 | 0 |
28 | C. ORR | 3:51 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 13:55 | 2 | 4 | 5:34 | 8 | 1 | 2:09 | 0 | 1 |
35 | J. GIGUERE | 37:48 | 9 | 12 | 5:49 | 8 | 2 | 2:00 | 0 | 3 |
37 | T. BRENT | 5:44 | 1 | 1 | 0:00 | 0 | 0 | 1:14 | 0 | 0 |
39 | J. MITCHELL | 14:20 | 2 | 4 | 0:00 | 0 | 0 | 0:26 | 0 | 1 |
41 | N. KULEMIN | 11:53 | 2 | 2 | 4:06 | 7 | 2 | 0:00 | 0 | 0 |
42 | T. BOZAK | 15:56 | 4 | 5 | 3:26 | 2 | 0 | 0:10 | 0 | 0 |
43 | N. KADRI | 15:27 | 4 | 5 | 3:26 | 2 | 0 | 0:00 | 0 | 0 |
50 | J. GUSTAVSSON | 8:56 | 1 | 3 | 2:13 | 2 | 0 | 2:00 | 0 | 1 |
59 | K. AULIE | 9:30 | 2 | 5 | 0:00 | 0 | 0 | 2:32 | 0 | 1 |
81 | P. KESSEL | 15:57 | 6 | 8 | 3:56 | 3 | 0 | 0:10 | 0 | 0 |
84 | M. GRABOVSKI | 11:20 | 3 | 5 | 4:36 | 8 | 2 | 0:00 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 15 | 5 | 3 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 24 | 21 | 10 | 15 | 10 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
+ Even Strength Faceoffs
+ Head-to-Head Icetime at Even Strength
+ Shift Chart
1 comment:
14 chances on the PP over two periods?
Jiminy...
Post a Comment