Team | Pd | Time | Note | TOR | Opponent | |||||||||||
TOR | 1 | 13:48 | | 3 | 15 | 16 | 28 | 50 | 51 | 4 | 5 | 16 | 20 | 23 | 30 | 5v5 |
TOR | 1 | 10:18 | | 3 | 11 | 20 | 22 | 45 | 50 | 6 | 16 | 20 | 23 | 25 | 30 | 5v5 |
TOR | 1 | 10:17 | | 3 | 11 | 20 | 22 | 45 | 50 | 6 | 16 | 20 | 23 | 25 | 30 | 5v5 |
NYR | 1 | 9:52 | | 4 | 22 | 42 | 45 | 50 | 81 | 12 | 18 | 30 | 33 | 34 | 38 | 5v5 |
NYR | 1 | 9:36 | Goal | 4 | 22 | 42 | 45 | 50 | 81 | 12 | 18 | 30 | 33 | 34 | 38 | 5v5 |
NYR | 1 | 9:13 | | 2 | 15 | 41 | 42 | 50 | 81 | 4 | 5 | 10 | 17 | 26 | 30 | 5v5 |
NYR | 1 | 9:12 | | 2 | 15 | 41 | 42 | 50 | 81 | 4 | 5 | 10 | 17 | 26 | 30 | 5v5 |
TOR | 1 | 9:00 | #42 | 2 | 15 | 41 | 42 | 50 | 81 | 4 | 5 | 10 | 17 | 26 | 30 | 5v5 |
NYR | 1 | 8:22 | | 2 | 22 | 33 | 39 | 50 | 84 | 6 | 8 | 25 | 30 | 42 | 45 | 5v5 |
TOR | 1 | 5:35 | #41 | 3 | 36 | 41 | 42 | 50 | 81 | 10 | 17 | 18 | 26 | 30 | 33 | 5v5 |
NYR | 1 | 5:00 | | 2 | 15 | 33 | 39 | 50 | 84 | 4 | 5 | 12 | 30 | 34 | 38 | 5v5 |
TOR | 1 | 1:09 | | 2 | 11 | 15 | 20 | 45 | 50 | 6 | 16 | 20 | 23 | 25 | 30 | 5v5 |
NYR | 1 | 0:12 | Goal | 3 | 36 | 41 | 42 | 50 | 81 | 10 | 17 | 18 | 26 | 30 | 33 | 5v5 |
TOR | 2 | 18:28 | Goal: #39, Assist: #84 | 15 | 33 | 36 | 39 | 50 | 84 | 4 | 5 | 10 | 17 | 26 | 30 | 5v5 |
NYR | 2 | 16:35 | | 2 | 15 | 41 | 42 | 50 | 81 | 16 | 18 | 20 | 23 | 30 | 33 | 5v5 |
NYR | 2 | 16:15 | | 2 | 15 | 41 | 50 | 81 | 84 | 6 | 16 | 20 | 23 | 25 | 30 | 5v5 |
TOR | 2 | 13:33 | #42 | 3 | 22 | 41 | 42 | 50 | 81 | 17 | 18 | 20 | 30 | 33 | 34 | 5v5 |
TOR | 2 | 13:23 | #3 | 3 | 22 | 41 | 42 | 50 | 81 | 17 | 18 | 20 | 30 | 33 | 34 | 5v5 |
NYR | 2 | 12:32 | | 4 | 33 | 36 | 39 | 50 | 84 | 6 | 12 | 25 | 30 | 38 | 45 | 5v5 |
NYR | 2 | 12:29 | | 4 | 33 | 36 | 39 | 50 | 84 | 6 | 12 | 25 | 30 | 38 | 45 | 5v5 |
NYR | 2 | 12:04 | | 4 | 33 | 36 | 39 | 50 | 84 | 4 | 5 | 8 | 30 | 42 | 45 | 5v5 |
NYR | 2 | 11:53 | | 4 | 33 | 36 | 39 | 50 | 84 | 4 | 5 | 8 | 30 | 42 | 45 | 5v5 |
TOR | 2 | 11:22 | | 3 | 11 | 20 | 22 | 45 | 50 | 6 | 10 | 17 | 25 | 26 | 30 | 5v5 |
NYR | 2 | 9:40 | | 3 | 36 | 41 | 42 | 50 | 81 | 16 | 18 | 20 | 23 | 30 | 33 | 5v5 |
NYR | 2 | 9:34 | | 3 | 36 | 41 | 42 | 50 | 81 | 16 | 18 | 20 | 23 | 30 | 33 | 5v5 |
NYR | 2 | 9:26 | | 3 | 36 | 41 | 42 | 50 | 81 | 16 | 18 | 20 | 30 | 33 | 38 | 5v5 |
NYR | 2 | 4:32 | | 3 | 20 | 22 | 33 | 45 | 50 | 4 | 5 | 17 | 23 | 26 | 30 | 5v5 |
TOR | 2 | 3:45 | | 11 | 20 | 22 | 36 | 45 | 50 | 4 | 5 | 8 | 30 | 42 | 45 | 5v5 |
TOR | 3 | 6:50 | | 22 | 36 | 39 | 41 | 50 | 84 | 4 | 5 | 10 | 17 | 26 | 30 | 5v5 |
NYR | 3 | 5:25 | | 11 | 15 | 16 | 36 | 45 | 50 | 6 | 8 | 20 | 23 | 25 | 30 | 5v5 |
TOR | 3 | 4:12 | | 3 | 22 | 33 | 41 | 42 | 50 | 10 | 17 | 18 | 26 | 30 | 33 | 5v5 |
TOR | 3 | 4:10 | | 3 | 22 | 33 | 41 | 42 | 50 | 10 | 17 | 18 | 26 | 30 | 33 | 5v5 |
NYR | 3 | 3:09 | | 3 | 11 | 22 | 45 | 50 | 51 | 8 | 18 | 30 | 33 | 42 | 45 | 5v5 |
TOR | 3 | 1:45 | | 3 | 22 | 39 | 41 | 50 | 84 | 10 | 18 | 20 | 23 | 30 | 33 | 5v5 |
TOR | 4 | 4:31 | #42 | 3 | 22 | 42 | 50 | 81 | | 10 | 18 | 26 | 30 | 33 | | 4v4 |
TOR | 4 | 4:22 | Goal: #41, Assist: #15 | 2 | 15 | 41 | 50 | 84 | | 5 | 6 | 17 | 23 | 30 | | 4v4 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 18:39 | 3 | 6 | 0:00 | 0 | 0 | 1:38 | 0 | 0 |
3 | D. PHANEUF | 20:33 | 11 | 6 | 2:33 | 0 | 0 | 2:22 | 0 | 0 |
4 | J. FINGER | 8:09 | 0 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
11 | F. SJOSTROM | 13:06 | 5 | 2 | 0:10 | 0 | 0 | 1:58 | 0 | 0 |
15 | T. KABERLE | 19:48 | 5 | 6 | 2:28 | 0 | 0 | 0:00 | 0 | 0 |
16 | J. LUNDMARK | 8:50 | 1 | 1 | 0:01 | 0 | 0 | 0:00 | 0 | 0 |
20 | C. HANSON | 10:39 | 5 | 1 | 0:00 | 0 | 0 | 1:13 | 0 | 0 |
22 | F. BEAUCHEMIN | 20:46 | 11 | 5 | 1:43 | 0 | 0 | 2:28 | 0 | 0 |
28 | C. ORR | 6:58 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
33 | L. CAPUTI | 14:37 | 3 | 7 | 2:06 | 0 | 0 | 0:00 | 0 | 0 |
36 | C. GUNNARSSON | 17:23 | 4 | 9 | 1:16 | 0 | 0 | 1:32 | 0 | 0 |
39 | J. MITCHELL | 15:34 | 3 | 6 | 1:51 | 0 | 0 | 1:28 | 0 | 0 |
41 | N. KULEMIN | 15:59 | 9 | 8 | 1:44 | 0 | 0 | 0:34 | 0 | 0 |
42 | T. BOZAK | 16:10 | 7 | 9 | 2:00 | 0 | 0 | 0:49 | 0 | 0 |
45 | V. STALBERG | 13:55 | 5 | 5 | 0:01 | 0 | 0 | 0:00 | 0 | 0 |
50 | J. GUSTAVSSON | 52:39 | 17 | 19 | 4:00 | 0 | 0 | 4:00 | 0 | 0 |
51 | R. WALLIN | 9:19 | 1 | 1 | 0:00 | 0 | 0 | 1:58 | 0 | 0 |
81 | P. KESSEL | 17:00 | 5 | 10 | 2:08 | 0 | 0 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 15:11 | 4 | 7 | 1:59 | 0 | 0 | 0:00 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 19 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It's nice to see the Leafs luck improving in extra time, they have now won in each of the last seven games that have gone to OT. Within the last thirteen games, the Leafs have played eight overtime periods. Their overall record within that time: 9-3-1, 19 pts (.731 pct).
No comments:
Post a Comment