In this post, we will look at the 2009-10 total scoring chance statistics for all Leaf players who played at least 1 second on the PP during the games covered, excluding two man advantage situations. A post containing penalty-killing data, and one on even-strength stats will soon follow, as well as one looking at high quality scoring chances.
The Leafs ranked last in both PP Scoring Percentage and Penalty-Killing Percentage, so we can approximately see both ends of the spectrum as far as how many chances NHL Power-Play's generate on average. Toronto averaged 30.7 chances per 60 minutes of power-play time, while the opposition averaged 43.0 chances per hour against the Leafs' PK. I was going to include penalty-kill data in this post but for some reason the tables were fudging up on me so I'm going to have work on fixing that up.
What I considered a scoring chance: a shot taken from within what I dubbed the "prime scoring area" - draw a line starting from the faceoff dots inside each circle and angle it inward toward the net. Most goals are scored within that region and the average shot attempt from inside those lines have a better probability of going into the net than a shot from almost anywhere outside that region (Gabriel Desjardins of Behind-the-Net posted this diagram awhile ago that demonstrates this). A shot from outside could also be considered a scoring chance, depending on certain conditions (traffic in front of the goal, if the goalie was well screened, rebound shots, etc.). I won't count a long-bomb shot if it doesn't hit the net, regardless of screens and whatnot, and I think that's one of the reasons why the Leafs horrifically stale PP suffered so much this season, too much reliance on low-percentage shots from the point, often missing the net entirely if they get through. Not to mention the turnovers that result...
I am just digesting these stats myself so I have no special insight to offer... without any further comment, here's the stats for each player while on the PP:
Power-Play:
Player | GP | TOI | ChF | ChA | PP CF/60 | SH CA/60 | DIF /60 |
N. Kadri | 1 | 1.65 | 2 | 0 | 72.73 | 0 | +72.63 |
M. Komisarek | 30 | 8.62 | 5 | 0 | 34.82 | 0 | +34.82 |
V. Stalberg | 36 | 57.65 | 35 | 3 | 36.43 | 3.12 | +33.30 |
L. Caputi | 17 | 34.40 | 21 | 2 | 36.63 | 3.49 | +33.14 |
L. Stempniak* | 58 | 155.58 | 92 | 12 | 35.48 | 4.63 | +30.85 |
J. Mayers* | 41 | 4.07 | 2 | 0 | 29.51 | 0 | +29.51 |
T. Bozak | 35 | 119.02 | 64 | 6 | 32.26 | 3.02 | +29.24 |
P. Kessel | 68 | 243.93 | 134 | 17 | 32.96 | 4.18 | +28.78 |
T. Kaberle | 76 | 322.32 | 175 | 22 | 32.58 | 4.10 | +28.48 |
J. Finger | 35 | 12.88 | 7 | 1 | 32.60 | 4.66 | +27.94 |
M. Grabovski | 53 | 124.65 | 68 | 10 | 32.73 | 4.81 | +27.92 |
M. Stajan* | 51 | 133.17 | 68 | 7 | 30.64 | 3.15 | +27.48 |
C. Gunnarsson | 41 | 74.42 | 36 | 2 | 29.03 | 1.61 | +27.41 |
A. Ponikarovsky* | 57 | 150.55 | 71 | 7 | 28.30 | 2.79 | +25.51 |
F. Beauchemin | 76 | 217.20 | 109 | 17 | 30.11 | 4.70 | +25.41 |
N. Kulemin | 73 | 108.65 | 56 | 11 | 30.92 | 6.07 | +24.85 |
I. White* | 52 | 102.65 | 47 | 7 | 27.48 | 4.09 | +23.39 |
N. Hagman* | 51 | 103.10 | 47 | 7 | 27.35 | 4.07 | +23.28 |
R. Wallin | 54 | 7.82 | 3 | 0 | 23.03 | 0.00 | +23.03 |
J. Mitchell | 54 | 78.33 | 35 | 5 | 26.81 | 3.83 | +22.98 |
J. Blake* | 52 | 94.72 | 42 | 6 | 26.61 | 3.80 | +22.80 |
L. Schenn | 73 | 18.43 | 9 | 2 | 29.29 | 6.51 | +22.78 |
J. Lundmark | 14 | 11.38 | 5 | 1 | 26.35 | 5.27 | +21.08 |
D. Phaneuf | 24 | 99.02 | 42 | 10 | 25.45 | 6.06 | +19.39 |
C. Orr | 76 | 6.98 | 2 | 0 | 17.18 | 0 | +17.18 |
C. Hanson | 29 | 35.40 | 16 | 6 | 27.12 | 10.17 | +16.95 |
W. Primeau | 56 | 8.25 | 2 | 0 | 14.55 | 0 | +14.55 |
G. Exelby | 49 | 1.60 | 0 | 0 | 0 | 0 | 0 |
F. Sjostrom | 18 | 3.98 | 0 | 0 | 0 | 0 | 0 |
J. Rosehill | 12 | 0.65 | 0 | 0 | 0 | 0 | 0 |
B. Irwin | 2 | 0.10 | 0 | 0 | 0 | 0 | 0 |
J. Tlusty* | 2 | 2.77 | 0 | 0 | 0 | 0 | 0 |
Player | GP | TOI | ChF | ChA | PP CF/60 | SH CA/60 | DIF /60 |
V. Toskala* | 23 | 118.20 | 68 | 8 | 34.52 | 4.06 | +30.46 |
J. MacDonald* | 6 | 31.67 | 20 | 5 | 37.89 | 9.47 | +28.42 |
J-S. Giguere | 13 | 98.47 | 50 | 6 | 30.47 | 3.66 | +26.81 |
J. Gustavsson | 40 | 216.77 | 100 | 13 | 27.68 | 3.60 | +24.08 |
All Goalies | 76 | 465.10 | 238 | 32 | 30.70 | 4.13 | +26.57 |
Players with asterisks (*) beside their name were traded.
Click here for Scoring Chances in Short-Handed Situations (4-on-5 and 3-on-4).
1 comment:
Of all players who played a minimum of 70 minutes on the PP and finished the season on the roster, the Leafs averaged the most PP chances with Phil Kessel on the ice. Bozak had a slightly better differential than Kessel, and the opposing penalty-killing units had very little chances when Gunnarsson was taking a shift (only 2 all year).
The PP chance numbers for Stalberg and Caputi look pretty encouraging.
Dion Phaneuf was a huge disappointment in this area, although he's been a big contributor on the PP with Calgary. I wonder how he fared with the Flames this season... Kent W. of Five Hole Fanatics has been doing the scoring chances for the Flames and I'm looking forward to checking out the results of his work.
Post a Comment