Team | Pd | Time | Note | TOR | Opponent | |||||||||||
NYR | 1 | 19:40 | Goal | 2 | 15 | 41 | 42 | 50 | 81 | 5 | 10 | 17 | 18 | 26 | 30 | 5v5 |
TOR | 1 | 19:06 | | 3 | 20 | 22 | 39 | 45 | 50 | 4 | 12 | 20 | 30 | 33 | 38 | 5v5 |
NYR | 1 | 16:31 | | 2 | 11 | 36 | 50 | 51 | | 4 | 5 | 10 | 20 | 23 | 30 | 4v5 |
NYR | 1 | 15:40 | | 3 | 20 | 22 | 39 | 50 | | 17 | 20 | 25 | 30 | 33 | 38 | 4v5 |
NYR | 1 | 14:30 | | 4 | 16 | 33 | 36 | 50 | 84 | 5 | 18 | 24 | 26 | 30 | 34 | 5v5 |
NYR | 1 | 14:26 | | 4 | 16 | 33 | 36 | 50 | 84 | 5 | 8 | 18 | 26 | 30 | 34 | 5v5 |
NYR | 1 | 13:33 | | 4 | 16 | 33 | 36 | 50 | 84 | 6 | 25 | 26 | 30 | 34 | 42 | 5v5 |
NYR | 1 | 9:37 | | 3 | 20 | 22 | 39 | 45 | 50 | 4 | 12 | 20 | 30 | 33 | 38 | 5v5 |
NYR | 1 | 9:35 | Goal | 3 | 20 | 22 | 39 | 45 | 50 | 4 | 12 | 20 | 30 | 33 | 38 | 5v5 |
NYR | 1 | 9:05 | Goal | 2 | 16 | 33 | 36 | 50 | 84 | 6 | 10 | 17 | 25 | 26 | 30 | 5v5 |
NYR | 1 | 8:17 | | 4 | 36 | 41 | 42 | 50 | 81 | 5 | 17 | 18 | 23 | 24 | 30 | 5v5 |
NYR | 1 | 5:08 | | 2 | 20 | 36 | 39 | 50 | | 5 | 10 | 24 | 25 | 26 | 30 | 4v5 |
TOR | 1 | 0:26 | #81 | 3 | 4 | 41 | 42 | 50 | 81 | 5 | 6 | 12 | 23 | 30 | 38 | 5v5 |
NYR | 2 | 18:27 | | 4 | 28 | 36 | 39 | 45 | 50 | 4 | 12 | 20 | 30 | 33 | 38 | 5v5 |
NYR | 2 | 18:25 | | 4 | 28 | 36 | 39 | 45 | 50 | 4 | 12 | 20 | 30 | 33 | 38 | 5v5 |
TOR | 2 | 13:28 | | 3 | 20 | 22 | 33 | 50 | 84 | 6 | 23 | 24 | 30 | 33 | 34 | 5v5 |
TOR | 2 | 13:25 | | 3 | 20 | 22 | 33 | 50 | 84 | 6 | 23 | 24 | 30 | 33 | 34 | 5v5 |
NYR | 2 | 11:53 | | 4 | 11 | 16 | 36 | 50 | 51 | 6 | 10 | 17 | 25 | 26 | 30 | 5v5 |
NYR | 2 | 10:54 | | 2 | 15 | 41 | 42 | 50 | 81 | 5 | 8 | 18 | 30 | 42 | | 5v4 |
NYR | 2 | 6:18 | | 3 | 15 | 16 | 39 | 45 | 50 | 5 | 18 | 20 | 24 | 26 | 30 | 5v5 |
TOR | 3 | 17:24 | | 2 | 3 | 39 | 42 | 50 | 81 | 6 | 17 | 24 | 25 | 30 | | 5v4 |
TOR | 3 | 17:02 | #3 | 2 | 3 | 39 | 42 | 50 | 81 | 6 | 17 | 24 | 25 | 30 | | 5v4 |
NYR | 3 | 13:12 | | 2 | 15 | 28 | 33 | 50 | 84 | 12 | 18 | 20 | 30 | 33 | 38 | 5v5 |
TOR | 3 | 11:52 | Goal: #3, Assist: #39, Screen: #20 | 3 | 20 | 36 | 39 | 50 | 81 | 6 | 8 | 25 | 30 | 42 | 45 | 5v5 |
NYR | 3 | 9:11 | Goal | 2 | 36 | 39 | 45 | 50 | 81 | 5 | 12 | 18 | 20 | 30 | 38 | 5v5 |
TOR | 3 | 8:40 | | 2 | 3 | 41 | 42 | 50 | 81 | 5 | 10 | 17 | 18 | 26 | 30 | 5v5 |
NYR | 3 | 7:27 | Goal | 4 | 11 | 28 | 36 | 50 | 51 | 4 | 8 | 30 | 33 | 34 | 42 | 5v5 |
TOR | 2 | 19:28 | #41 | 3 | 22 | 41 | 42 | 50 | 81 | 5 | 10 | 17 | 18 | 26 | 30 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 16:30 | 1 | 4 | 1:59 | 2 | 1 | 2:43 | 0 | 2 |
3 | D. PHANEUF | 17:01 | 7 | 3 | 2:39 | 2 | 0 | 4:31 | 0 | 1 |
4 | J. FINGER | 13:23 | 1 | 8 | 0:00 | 0 | 0 | 0:29 | 0 | 0 |
11 | F. SJOSTROM | 10:21 | 0 | 2 | 0:00 | 0 | 0 | 3:12 | 0 | 1 |
15 | T. KABERLE | 10:28 | 0 | 3 | 4:34 | 0 | 1 | 0:13 | 0 | 0 |
16 | J. LUNDMARK | 8:41 | 0 | 6 | 0:05 | 0 | 0 | 0:00 | 0 | 0 |
20 | C. HANSON | 10:21 | 4 | 2 | 0:00 | 0 | 0 | 1:22 | 0 | 2 |
22 | F. BEAUCHEMIN | 16:33 | 4 | 2 | 3:35 | 0 | 0 | 3:59 | 0 | 1 |
28 | C. ORR | 10:38 | 0 | 4 | 0:47 | 0 | 0 | 0:00 | 0 | 0 |
33 | L. CAPUTI | 12:41 | 2 | 5 | 1:02 | 0 | 0 | 0:00 | 0 | 0 |
36 | C. GUNNARSSON | 17:21 | 1 | 10 | 1:43 | 0 | 0 | 2:27 | 0 | 2 |
39 | J. MITCHELL | 12:33 | 2 | 6 | 3:14 | 2 | 0 | 1:22 | 0 | 2 |
41 | N. KULEMIN | 12:41 | 3 | 2 | 3:54 | 0 | 1 | 2:37 | 0 | 0 |
42 | T. BOZAK | 13:46 | 3 | 2 | 3:45 | 2 | 1 | 2:37 | 0 | 0 |
45 | V. STALBERG | 11:08 | 1 | 6 | 2:23 | 0 | 0 | 0:00 | 0 | 0 |
50 | J. GUSTAVSSON | 45:38 | 7 | 15 | 7:11 | 2 | 1 | 7:11 | 0 | 3 |
51 | R. WALLIN | 10:21 | 0 | 2 | 0:00 | 0 | 0 | 3:12 | 0 | 1 |
81 | P. KESSEL | 11:53 | 4 | 3 | 4:11 | 2 | 1 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 9:59 | 2 | 5 | 1:06 | 0 | 0 | 0:00 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | 3 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 19 | 7 | 15 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
No comments:
Post a Comment