Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
MTL | 1 | 18:34 | | 2 | 15 | 32 | 35 | 42 | 81 | 6 | 14 | 31 | 46 | 76 | 81 | 5v5 |
TOR | 1 | 14:38 | | 2 | 15 | 32 | 35 | 41 | 42 | 6 | 15 | 31 | 40 | 52 | 76 | 5v5 |
TOR | 1 | 14:36 | | 2 | 15 | 32 | 35 | 42 | 81 | 6 | 15 | 31 | 40 | 52 | 76 | 5v5 |
TOR | 1 | 13:19 | Goal: #37, Assist: #3 | 3 | 18 | 28 | 35 | 36 | 37 | 14 | 20 | 31 | 45 | 46 | 81 | 5v5 |
TOR | 1 | 11:05 | Goal: #81, Assist: #42 | 8 | 32 | 35 | 36 | 42 | 81 | 15 | 26 | 31 | 40 | 52 | 75 | 5v5 |
TOR | 1 | 9:22 | | 3 | 9 | 11 | 22 | 35 | 37 | 6 | 14 | 31 | 46 | 76 | 81 | 5v5 |
MTL | 1 | 7:43 | | 8 | 32 | 35 | 36 | 41 | 84 | 6 | 17 | 31 | 40 | 52 | 76 | 5v5 |
MTL | 1 | 7:42 | Goal | 8 | 32 | 35 | 36 | 41 | 84 | 6 | 17 | 31 | 40 | 52 | 76 | 5v5 |
MTL | 1 | 0:05 | | 3 | 15 | 32 | 35 | 42 | 81 | 21 | 26 | 31 | 75 | 94 | | 5v4 |
TOR | 2 | 19:12 | | 3 | 15 | 32 | 35 | 42 | 81 | 17 | 26 | 31 | 75 | 94 | | 5v4 |
MTL | 2 | 18:23 | | 2 | 9 | 11 | 22 | 35 | 37 | 6 | 11 | 21 | 31 | 57 | 76 | 5v5 |
MTL | 2 | 17:50 | | 8 | 9 | 11 | 35 | 36 | 37 | 6 | 14 | 31 | 46 | 57 | 76 | 5v5 |
TOR | 2 | 16:01 | | 3 | 16 | 22 | 35 | 41 | 84 | 6 | 17 | 31 | 32 | 76 | 94 | 5v5 |
MTL | 2 | 11:45 | | 2 | 11 | 35 | 36 | 37 | | 6 | 11 | 14 | 21 | 31 | 76 | 4v5 |
MTL | 2 | 11:34 | post | 2 | 11 | 35 | 36 | 37 | | 6 | 11 | 14 | 21 | 31 | 76 | 4v5 |
TOR | 2 | 9:52 | | 2 | 16 | 32 | 35 | 36 | 84 | 20 | 21 | 31 | 45 | 52 | 81 | 5v5 |
MTL | 2 | 8:47 | | 3 | 16 | 22 | 35 | 41 | 42 | 6 | 11 | 31 | 32 | 76 | 94 | 5v5 |
MTL | 2 | 6:54 | | 2 | 9 | 11 | 15 | 35 | 37 | 14 | 15 | 20 | 31 | 45 | 81 | 5v5 |
MTL | 2 | 3:11 | | 8 | 16 | 35 | 36 | 41 | 84 | 6 | 17 | 31 | 32 | 76 | 94 | 5v5 |
TOR | 2 | 0:03 | | 3 | 15 | 32 | 35 | 42 | 81 | 14 | 26 | 31 | 40 | 75 | | 5v4 |
MTL | 3 | 19:34 | | 3 | 22 | 32 | 35 | 42 | 81 | 11 | 21 | 26 | 31 | 52 | 75 | 5v5 |
TOR | 3 | 18:25 | Goal: #16, Assist: #41 | 8 | 16 | 35 | 36 | 41 | 84 | 6 | 14 | 31 | 46 | 76 | 81 | 5v5 |
TOR | 3 | 18:00 | | 2 | 15 | 18 | 26 | 28 | 35 | 17 | 20 | 31 | 32 | 45 | 94 | 5v5 |
MTL | 3 | 17:44 | breakaway | 2 | 15 | 18 | 26 | 28 | 35 | 17 | 20 | 31 | 32 | 45 | 94 | 5v5 |
MTL | 3 | 17:36 | | 8 | 22 | 32 | 35 | 42 | 81 | 15 | 26 | 31 | 40 | 57 | 75 | 5v5 |
MTL | 3 | 17:35 | | 8 | 22 | 32 | 35 | 42 | 81 | 15 | 26 | 31 | 40 | 57 | 75 | 5v5 |
MTL | 3 | 17:33 | Goal | 8 | 22 | 32 | 35 | 42 | 81 | 15 | 26 | 31 | 40 | 57 | 75 | 5v5 |
TOR | 3 | 5:26 | #32 | 3 | 22 | 32 | 35 | 37 | 81 | 15 | 31 | 40 | 45 | 57 | 76 | 5v5 |
MTL | 3 | 3:14 | | 3 | 15 | 32 | 35 | 42 | 81 | 6 | 14 | 21 | 31 | 76 | | 5v4 |
TOR | 3 | 1:58 | | 3 | 15 | 32 | 35 | 42 | 81 | 17 | 26 | 31 | 40 | 75 | | 5v4 |
MTL | 3 | 0:09 | | 3 | 22 | 32 | 35 | 41 | 42 | 6 | 11 | 21 | 32 | 57 | 76 | 5v5 |
MTL | 3 | 0:08 | | 3 | 22 | 32 | 35 | 41 | 42 | 6 | 11 | 21 | 32 | 57 | 76 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 18:46 | 4 | 4 | 0:41 | 0 | 0 | 2:09 | 0 | 2 |
3 | D. PHANEUF | 15:11 | 4 | 4 | 6:47 | 3 | 2 | 1:47 | 0 | 0 |
8 | M. KOMISAREK | 10:04 | 2 | 7 | 0:00 | 0 | 0 | 2:04 | 0 | 0 |
9 | C. ARMSTRONG | 12:43 | 1 | 3 | 0:10 | 0 | 0 | 1:21 | 0 | 0 |
11 | F. SJOSTROM | 13:28 | 1 | 3 | 0:10 | 0 | 0 | 2:54 | 0 | 2 |
15 | T. KABERLE | 16:16 | 3 | 3 | 7:39 | 3 | 2 | 0:00 | 0 | 0 |
16 | C. MACARTHUR | 12:17 | 3 | 2 | 3:33 | 0 | 0 | 0:00 | 0 | 0 |
18 | M. BROWN | 3:26 | 2 | 1 | 0:00 | 0 | 0 | 1:24 | 0 | 0 |
22 | F. BEAUCHEMIN | 15:42 | 3 | 8 | 3:25 | 0 | 0 | 3:14 | 0 | 0 |
26 | M. ZIGOMANIS | 3:04 | 1 | 1 | 0:00 | 0 | 0 | 1:18 | 0 | 0 |
28 | C. ORR | 3:19 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 14:52 | 5 | 9 | 6:17 | 3 | 2 | 1:48 | 0 | 0 |
35 | J. GIGUERE | 42:49 | 10 | 15 | 10:00 | 3 | 2 | 6:00 | 0 | 2 |
36 | C. GUNNARSSON | 13:19 | 4 | 4 | 1:28 | 0 | 0 | 2:46 | 0 | 2 |
37 | T. BRENT | 13:04 | 3 | 3 | 0:10 | 0 | 0 | 2:54 | 0 | 2 |
41 | N. KULEMIN | 13:24 | 3 | 6 | 3:33 | 0 | 0 | 0:00 | 0 | 0 |
42 | T. BOZAK | 14:30 | 3 | 8 | 6:17 | 3 | 2 | 0:15 | 0 | 0 |
81 | P. KESSEL | 13:57 | 3 | 5 | 6:17 | 3 | 2 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 13:49 | 3 | 3 | 3:33 | 0 | 0 | 0:06 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 4 | 8 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 19 | 10 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Thanks to Vic Ferrari for providing the scoring chance app. to use for this season.
After a good start for the Leafs with the first two goals, Montreal doubled-up on Toronto in the scoring chances tally over the remainder of the game (18-9). By my count the Habs took a heavy amount of higher-quality chances and had some 2nd-chance opportunites, but Giguere saved the day for the B & W with some solid netminding. The Leafs took several penalties in the 2nd period but the much improved PK held the line and kept the Habs from getting the tying goal. Too bad the PP looked just as bad as it did last year. Nice win but I see room for improvement.
You can view some of the games' scoring chances on video (courtesy of MapleLeafsUnofficial at Youtube) by clicking on time remaining, if highlighted in blue, under the Game Log.
1 comment:
Hero among men.
Post a Comment