I've put together a statistical summary of all the former Toronto Maple Leaf players and draft picks who played in the NHL in 2009-10. To qualify for this list, each player must've either played at least 1 game with the Maple Leafs previously in their career or been selected by them in the entry draft. There are several who were drafted by Toronto but never played a game as a Leaf: Brad Boyes, Shawn Thornton, and Tuukka Rask.
- All ages are prior to July 1, 2010 (start of free agency).
- Forwards and Defencemen are sorted by Point-per-Game average (Pt/GP), while Goalies are sorted by Save Percentage (SVP).
- Skaters who played 27 games or more and 26 games or less are grouped separately.
- Explanations for some of the stat abbreviations: PPP - Power-play Points, SA/60 - Shots against per 60 Minutes, ESVP - Even-Strength Save Percentage, PSVP - Save Percentage against Opponents' Power-Play.
- If I've made any errors or omissions, feel to free to make a comment on it.
Former collegiate prospect Robbie Earl scored 6 goals with the Minnesota Wild without recording an assist this season. With this feat, Earl tied Tiger Williams for 2nd in a unique post-WWII era* NHL record; most goals scored without an assist in a single season.
Forwards
(27+ GP) | Age | Team | GP | G | A | Pts | Pt/GP | M/GP | +/- | PIM | PPP | SOG |
Nik Antropov | 30 | ATL | 76 | 24 | 43 | 67 | 0.88 | 18:14 | +13 | 44 | 21 | 126 |
Alex Steen | 26 | STL | 68 | 24 | 23 | 47 | 0.69 | 16:17 | +6 | 30 | 10 | 189 |
Steve Sullivan | 35 | NSH | 82 | 17 | 34 | 51 | 0.62 | 17:55 | +2 | 2 | 13 | 152 |
Matt Stajan | 26 | CGY | 27 | 3 | 13 | 16 | 0.59 | 19:11 | -3 | 2 | 2 | 33 |
Brad Boyes | 28 | STL | 82 | 14 | 28 | 42 | 0.51 | 16:47 | E | 26 | 16 | 197 |
Owen Nolan | 38 | MIN | 73 | 16 | 17 | 33 | 0.45 | 16:36 | -12 | 40 | 9 | 151 |
Dominic Moore | 29 | MTL(2) | 69 | 10 | 18 | 28 | 0.41 | 14:50 | -3 | 43 | 2 | 119 |
Niklas Hagman | 30 | CGY | 27 | 5 | 6 | 11 | 0.41 | 16:05 | -1 | 2 | 2 | 68 |
Kyle Wellwood | 27 | VAN | 75 | 14 | 11 | 25 | 0.33 | 13:52 | 6 | 12 | 5 | 98 |
Fredrik Modin | 35 | LAK(2) | 44 | 5 | 6 | 11 | 0.25 | 14:47 | -8 | 26 | 4 | 67 |
Jamal Mayers | 35 | CGY | 27 | 1 | 5 | 6 | 0.22 | 9:11 | 2 | 53 | 0 | 28 |
Adam Mair | 31 | BUF | 69 | 6 | 8 | 14 | 0.20 | 9:14 | -2 | 73 | 1 | 67 |
Robbie Earl | 25 | MIN | 32 | 6 | 0 | 6 | 0.19 | 8:56 | +1 | 6 | 0 | 29 |
S. Thornton | 32 | BOS | 74 | 1 | 9 | 10 | 0.14 | 9:03 | -9 | 141 | 0 | 119 |
Wade Belak | 33 | NSH | 39 | 0 | 2 | 2 | 0.05 | 4:21 | E | 58 | 0 | 8 |
Brad May | 38 | DET | 40 | 0 | 1 | 1 | 0.03 | 6:58 | -5 | 66 | 0 | 26 |
(<= 26 GP) | Age | Team | GP | G | A | Pts | Pt/GP | M/GP | +/- | PIM | PPP | SOG |
Lee Stempniak | 27 | PHX | 18 | 14 | 4 | 18 | 1.00 | 15:22 | +10 | 8 | 4 | 48 |
Jason Blake | 36 | ANA | 26 | 6 | 9 | 15 | 0.58 | 16:01 | -6 | 10 | 5 | 69 |
A. Ponikarovsky | 30 | PIT | 16 | 2 | 7 | 9 | 0.56 | 15:05 | -6 | 17 | 4 | 37 |
Jiri Tlusty | 22 | CAR | 18 | 1 | 5 | 6 | 0.33 | 12:36 | +2 | 6 | 0 | 15 |
Tim Stapleton | 27 | ATL | 6 | 2 | 0 | 2 | 0.33 | 11:53 | 1 | 2 | 1 | 6 |
Kris Newbury | 27 | DET | 4 | 1 | 0 | 1 | 0.25 | 8:41 | 1 | 4 | 0 | 3 |
Defencemen
(27+ GP) | Age | Team | GP | G | A | Pts | Pt/GP | M/GP | +/- | PIM | PPP | SOG |
Bryan McCabe | 35 | FLA | 82 | 8 | 35 | 43 | 0.52 | 23:20 | -4 | 83 | 19 | 169 |
Pavel Kubina | 33 | ATL | 76 | 6 | 32 | 38 | 0.50 | 22:38 | E | 66 | 10 | 159 |
C. Colaiacovo | 27 | STL | 67 | 7 | 25 | 32 | 0.48 | 17:18 | +8 | 60 | 7 | 74 |
A. Stralman | 23 | CLB | 73 | 6 | 28 | 34 | 0.47 | 20:29 | -17 | 37 | 22 | 121 |
Ian White | 26 | CGY | 27 | 4 | 8 | 12 | 0.44 | 20:43 | +7 | 12 | 4 | 43 |
Hal Gill | 35 | MTL | 68 | 2 | 9 | 11 | 0.16 | 18:21 | -10 | 68 | 0 | 41 |
Jay Harrison | 27 | CAR | 38 | 1 | 5 | 6 | 0.16 | 14:43 | -8 | 50 | 0 | 30 |
(<= 26 GP) | Age | Team | GP | G | A | Pts | Pt/GP | M/GP | +/- | PIM | PPP | SOG |
M. Schneider | 41 | PHX(2) | 25 | 2 | 7 | 9 | 0.36 | 17:02 | +5 | 16 | 4 | 37 |
S. Kronwall | 28 | CGY | 11 | 1 | 2 | 3 | 0.27 | 9:54 | -1 | 2 | 0 | 6 |
Anders Eriksson | 35 | NYR(2) | 20 | 0 | 5 | 5 | 0.25 | 15:15 | +2 | 2 | 1 | 6 |
A. Wozniewski | 30 | BOS | 2 | 0 | 0 | 0 | 0 | 9:17 | E | 0 | 0 | 1 |
Jaime Sifers | 27 | MIN | 14 | 0 | 0 | 0 | 0 | 12:59 | +1 | 6 | 0 | 9 |
Goaltenders
Goalies | Age | Team | GP | Min | W-L-O | SVP | GAA | SA/60 | SO | ESVP | PSVP |
Tuukka Rask | 23 | BOS | 45 | 2562 | 22-12-5 | .931 | 1.97 | 28.59 | 5 | .937 | .891 |
Vesa Toskala | 33 | CGY | 6 | 212 | 2-0-0 | .918 | 2.26 | 27.45 | 0 | .924 | .875 |
S.Clemmensen | 32 | FLA | 23 | 1215 | 9-8-2 | .912 | 2.91 | 32.99 | 1 | .912 | .911 |
A. Raycroft | 30 | VAN | 21 | 967 | 9-5-1 | .911 | 2.42 | 27.18 | 1 | .913 | .896 |
* - when the average number of assists awarded per goal started trending up towards modern day standards.
No comments:
Post a Comment