Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
NYR | 1 | 18:36 | | 8 | 9 | 11 | 23 | 37 | 50 | 8 | 26 | 31 | 38 | 43 | 97 | 5v5 |
TOR | 1 | 17:36 | | 2 | 15 | 32 | 42 | 50 | 81 | 17 | 18 | 24 | 33 | 42 | 43 | 5v5 |
TOR | 1 | 16:22 | | 8 | 16 | 23 | 41 | 50 | 84 | 4 | 5 | 16 | 19 | 21 | 43 | 5v5 |
NYR | 1 | 14:33 | | 3 | 22 | 32 | 42 | 50 | 81 | 17 | 18 | 24 | 33 | 42 | 43 | 5v5 |
NYR | 1 | 9:43 | | 2 | 15 | 32 | 42 | 50 | 81 | 17 | 18 | 24 | 33 | 42 | 43 | 5v5 |
TOR | 1 | 7:22 | | 2 | 15 | 18 | 26 | 28 | 50 | 12 | 22 | 38 | 43 | 94 | 97 | 5v5 |
TOR | 1 | 4:48 | | 2 | 8 | 9 | 11 | 37 | 50 | 12 | 17 | 18 | 19 | 33 | 43 | 5v5 |
TOR | 1 | 4:46 | | 2 | 8 | 9 | 11 | 37 | 50 | 12 | 17 | 18 | 19 | 33 | 43 | 5v5 |
NYR | 1 | 4:35 | | 8 | 9 | 11 | 23 | 37 | 50 | 16 | 19 | 21 | 38 | 43 | 97 | 5v5 |
NYR | 1 | 3:50 | Goal | 3 | 9 | 11 | 22 | 37 | 50 | 16 | 19 | 21 | 38 | 43 | 97 | 5v5 |
NYR | 1 | 2:49 | Goal | 2 | 15 | 32 | 42 | 50 | 81 | 17 | 18 | 24 | 33 | 42 | 43 | 5v5 |
TOR | 1 | 0:22 | | 2 | 22 | 32 | 42 | 50 | 81 | 4 | 12 | 19 | 33 | 43 | | 5v4 |
TOR | 2 | 19:02 | | 2 | 9 | 11 | 15 | 37 | 50 | 4 | 5 | 17 | 24 | 42 | 43 | 5v5 |
TOR | 2 | 17:22 | | 3 | 18 | 22 | 26 | 28 | 50 | 4 | 5 | 8 | 26 | 31 | 43 | 5v5 |
NYR | 2 | 16:43 | | 2 | 15 | 32 | 42 | 50 | 81 | 8 | 18 | 31 | 33 | 42 | 43 | 5v5 |
TOR | 2 | 16:04 | #84 | 3 | 15 | 16 | 41 | 50 | 84 | 5 | 12 | 18 | 19 | 43 | | 5v4 |
TOR | 2 | 15:54 | | 3 | 15 | 16 | 41 | 50 | 84 | 5 | 12 | 18 | 19 | 43 | | 5v4 |
NYR | 2 | 10:00 | 3-on-1, post | 8 | 9 | 11 | 23 | 37 | 50 | 8 | 26 | 31 | 38 | 43 | 97 | 5v5 |
NYR | 2 | 7:51 | | 2 | 15 | 32 | 42 | 50 | 81 | 16 | 18 | 19 | 21 | 33 | 43 | 5v5 |
TOR | 2 | 4:00 | #81, 2-on-1 | 3 | 22 | 32 | 42 | 50 | 81 | 17 | 18 | 19 | 21 | 33 | 43 | 5v5 |
NYR | 2 | 2:54 | | 2 | 9 | 11 | 15 | 37 | 50 | 4 | 5 | 16 | 19 | 26 | 43 | 5v5 |
TOR | 2 | 0:40 | | 3 | 22 | 26 | 32 | 41 | 50 | 4 | 5 | 16 | 24 | 42 | 43 | 5v5 |
NYR | 3 | 19:40 | | 2 | 15 | 16 | 41 | 50 | 84 | 4 | 5 | 17 | 24 | 42 | 43 | 5v5 |
NYR | 3 | 17:42 | | 2 | 9 | 22 | 26 | 50 | | 4 | 17 | 24 | 33 | 42 | 43 | 4v5 |
NYR | 3 | 16:24 | | 2 | 18 | 22 | 26 | 50 | | 4 | 5 | 21 | 26 | 31 | 43 | 4v5 |
NYR | 3 | 15:45 | | 3 | 9 | 11 | 15 | 37 | 50 | 8 | 16 | 18 | 22 | 33 | 43 | 5v5 |
NYR | 3 | 15:15 | | 2 | 15 | 32 | 42 | 50 | 81 | 17 | 18 | 24 | 33 | 42 | 43 | 5v5 |
NYR | 3 | 14:15 | | 3 | 16 | 22 | 41 | 50 | 84 | 4 | 5 | 16 | 19 | 21 | 43 | 5v5 |
TOR | 3 | 10:13 | | 3 | 22 | 26 | 32 | 50 | 81 | 8 | 12 | 22 | 38 | 43 | 97 | 5v5 |
TOR | 3 | 8:57 | Goal: #9 | 2 | 9 | 15 | 16 | 50 | 84 | 4 | 5 | 16 | 19 | 21 | 43 | 5v5 |
TOR | 3 | 8:17 | #32 breakaway | 3 | 15 | 32 | 41 | 50 | 81 | 5 | 17 | 18 | 24 | 43 | | 5v4 |
TOR | 3 | 8:06 | | 3 | 15 | 32 | 41 | 50 | 81 | 5 | 17 | 18 | 24 | 43 | | 5v4 |
NYR | 3 | 4:17 | 2-on-1 | 3 | 15 | 32 | 41 | 50 | 81 | 5 | 16 | 18 | 19 | 21 | 43 | 5v5 |
NYR | 3 | 3:07 | | 3 | 9 | 22 | 32 | 41 | 50 | 8 | 18 | 26 | 31 | 33 | 43 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 16:57 | 6 | 7 | 2:28 | 1 | 0 | 2:12 | 0 | 2 |
3 | D. PHANEUF | 16:55 | 4 | 6 | 6:50 | 4 | 0 | 0:58 | 0 | 0 |
8 | M. KOMISAREK | 11:15 | 3 | 3 | 0:01 | 0 | 0 | 1:07 | 0 | 0 |
9 | C. ARMSTRONG | 13:53 | 4 | 7 | 0:58 | 0 | 0 | 0:39 | 0 | 1 |
11 | F. SJOSTROM | 12:13 | 3 | 6 | 0:12 | 0 | 0 | 1:19 | 0 | 0 |
15 | T. KABERLE | 17:29 | 4 | 9 | 5:53 | 4 | 0 | 0:00 | 0 | 0 |
16 | C. MACARTHUR | 13:32 | 2 | 2 | 4:47 | 2 | 0 | 0:00 | 0 | 0 |
18 | M. BROWN | 8:57 | 2 | 0 | 0:00 | 0 | 0 | 1:21 | 0 | 1 |
22 | F. BEAUCHEMIN | 17:56 | 4 | 4 | 3:26 | 1 | 0 | 2:21 | 0 | 2 |
23 | B. LEBDA | 14:28 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
26 | M. ZIGOMANIS | 8:15 | 4 | 0 | 0:00 | 0 | 0 | 2:04 | 0 | 2 |
28 | C. ORR | 4:29 | 2 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 15:31 | 4 | 8 | 4:20 | 3 | 0 | 0:00 | 0 | 0 |
37 | T. BRENT | 12:16 | 3 | 6 | 0:12 | 0 | 0 | 1:15 | 0 | 0 |
41 | N. KULEMIN | 13:07 | 2 | 4 | 4:43 | 4 | 0 | 0:00 | 0 | 0 |
42 | T. BOZAK | 9:44 | 2 | 6 | 3:21 | 1 | 0 | 0:00 | 0 | 0 |
50 | J. GUSTAVSSON | 46:37 | 11 | 16 | 9:19 | 5 | 0 | 3:19 | 0 | 2 |
81 | P. KESSEL | 15:15 | 3 | 7 | 4:52 | 3 | 0 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 14:42 | 2 | 2 | 4:32 | 2 | 0 | 0:00 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 16 | 18 | 11 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 comment:
I had 17-16 Rangers. This time the list is identical except for the one extra chance.
Post a Comment