Player | Total | 5v5 | 5v4 | 5v3 | 4v4 | 4v3 |
P. KESSEL | 18 | 12 | 4 | 0 | 1 | 1 |
K. VERSTEEG | 14 | 6 | 4 | 1 | 3 | 0 |
C. MACARTHUR | 11 | 9 | 2 | 0 | 0 | 0 |
N. KULEMIN | 10 | 7 | 3 | 0 | 0 | 0 |
M. GRABOVSKI | 9 | 7 | 2 | 0 | 0 | 0 |
F. SJOSTROM | 7 | 7 | 0 | 0 | 0 | 0 |
D. PHANEUF | 7 | 3 | 4 | 0 | 0 | 0 |
T. BRENT | 6 | 6 | 0 | 0 | 0 | 0 |
L. SCHENN | 4 | 3 | 1 | 0 | 0 | 0 |
T. BOZAK | 4 | 2 | 2 | 0 | 0 | 0 |
M. ZIGOMANIS | 3 | 3 | 0 | 0 | 0 | 0 |
T. KABERLE | 3 | 1 | 2 | 0 | 0 | 0 |
C. ARMSTRONG | 2 | 2 | 0 | 0 | 0 | 0 |
M. BROWN | 2 | 2 | 0 | 0 | 0 | 0 |
C. ORR | 2 | 2 | 0 | 0 | 0 | 0 |
F. BEAUCHEMIN | 1 | 1 | 0 | 0 | 0 | 0 |
Phil Kessel leads the way, of course. Kris Versteeg is right behind him with 14 chances but has only one goal to show for it so far this season. Fredrik Sjostrom is 6th on the team, which may come as a surprise. Most of his chances have come off rebounds or deflections, a sign that he has been going right to the front of the net. Tyler Bozak has less chances than the 2nd and 3rd line centres, and only one more chance than 4th-line centreman Mike Zigomanis.
Mike Komisarek, Carl Gunnarsson, and Brett Lebda have not registered a scoring chance yet so far, although Komisarek does have a goal to his credit.
1 comment:
Thank you for your work.
Post a Comment