Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
FLA | 1 | 17:13 | | 3 | 18 | 22 | 26 | 28 | 35 | 7 | 16 | 21 | 24 | 27 | 30 | 5v5 |
FLA | 1 | 17:06 | | 3 | 18 | 22 | 26 | 28 | 35 | 7 | 16 | 21 | 24 | 27 | 30 | 5v5 |
TOR | 1 | 16:24 | | 2 | 15 | 16 | 32 | 35 | 84 | 5 | 6 | 14 | 19 | 30 | 61 | 5v5 |
TOR | 1 | 6:30 | | 3 | 16 | 22 | 32 | 35 | 84 | 7 | 9 | 24 | 30 | 61 | 67 | 5v5 |
TOR | 1 | 0:42 | Goal: #42, Assist: #41 | 3 | 15 | 35 | 41 | 42 | 81 | 13 | 21 | 30 | 43 | 52 | | 5v4 |
TOR | 2 | 16:10 | | 2 | 15 | 16 | 32 | 35 | 84 | 5 | 6 | 21 | 27 | 30 | 61 | 5v5 |
TOR | 2 | 16:08 | | 2 | 15 | 16 | 32 | 35 | 84 | 5 | 6 | 21 | 27 | 30 | 61 | 5v5 |
TOR | 2 | 12:47 | | 2 | 15 | 16 | 32 | 35 | 84 | 16 | 21 | 27 | 30 | 43 | 52 | 5v5 |
FLA | 2 | 11:47 | | 3 | 11 | 22 | 26 | 28 | 35 | 7 | 14 | 19 | 24 | 30 | 61 | 5v5 |
FLA | 2 | 11:18 | | 2 | 11 | 22 | 35 | 37 | | 6 | 9 | 10 | 24 | 30 | 61 | 4v5 |
FLA | 2 | 10:09 | | 3 | 8 | 18 | 35 | 84 | | 7 | 13 | 26 | 30 | 52 | 85 | 4v5 |
FLA | 2 | 6:51 | | 3 | 23 | 35 | 41 | 42 | 81 | 10 | 13 | 30 | 43 | 52 | 67 | 5v5 |
FLA | 2 | 5:57 | | 2 | 11 | 22 | 35 | 37 | | 6 | 9 | 24 | 26 | 30 | 61 | 4v5 |
FLA | 2 | 5:34 | Goal | 3 | 8 | 18 | 26 | 35 | | 6 | 9 | 10 | 24 | 30 | 61 | 4v5 |
TOR | 2 | 0:39 | #41 | 3 | 15 | 35 | 41 | 42 | 81 | 14 | 19 | 30 | 43 | 52 | | 5v4 |
TOR | 3 | 13:20 | | 2 | 15 | 35 | 41 | 42 | 81 | 5 | 6 | 13 | 30 | 67 | 85 | 5v5 |
FLA | 3 | 12:44 | | 2 | 15 | 35 | 41 | 42 | 81 | 5 | 6 | 13 | 30 | 67 | 85 | 5v5 |
TOR | 3 | 9:00 | Goal: #28, Assist: #37 | 2 | 11 | 15 | 28 | 35 | 37 | 7 | 10 | 13 | 24 | 30 | 67 | 5v5 |
TOR | 3 | 7:30 | | 2 | 15 | 16 | 32 | 35 | 84 | 9 | 10 | 30 | 43 | 52 | 85 | 5v5 |
TOR | 3 | 5:18 | | 2 | 15 | 16 | 32 | 35 | 84 | 14 | 19 | 30 | 43 | 52 | 61 | 5v5 |
FLA | 3 | 3:34 | | 8 | 23 | 35 | 41 | 42 | 81 | 7 | 14 | 19 | 24 | 30 | 61 | 5v5 |
FLA | 3 | 2:37 | | 8 | 23 | 35 | 41 | 42 | 81 | 6 | 9 | 14 | 30 | 52 | 61 | 5v5 |
TOR | 3 | 2:25 | Goal: #81 | 8 | 23 | 35 | 41 | 42 | 81 | 6 | 9 | 14 | 30 | 52 | 61 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 20:34 | 8 | 1 | 0:01 | 0 | 0 | 2:08 | 0 | 2 |
3 | D. PHANEUF | 19:15 | 1 | 4 | 2:42 | 2 | 0 | 2:01 | 0 | 2 |
8 | M. KOMISAREK | 12:50 | 1 | 2 | 0:00 | 0 | 0 | 2:03 | 0 | 2 |
9 | C. ARMSTRONG | 0:52 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
11 | F. SJOSTROM | 12:02 | 1 | 1 | 0:00 | 0 | 0 | 2:14 | 0 | 2 |
15 | T. KABERLE | 18:57 | 8 | 1 | 2:42 | 2 | 0 | 0:00 | 0 | 0 |
16 | C. MACARTHUR | 19:37 | 7 | 0 | 0:01 | 0 | 0 | 0:00 | 0 | 0 |
18 | M. BROWN | 12:33 | 0 | 2 | 0:00 | 0 | 0 | 2:02 | 0 | 2 |
22 | F. BEAUCHEMIN | 19:05 | 1 | 3 | 0:01 | 0 | 0 | 3:04 | 0 | 2 |
23 | B. LEBDA | 14:37 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
26 | M. ZIGOMANIS | 4:37 | 0 | 3 | 0:00 | 0 | 0 | 1:00 | 0 | 1 |
28 | C. ORR | 6:02 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 18:24 | 7 | 0 | 0:01 | 0 | 0 | 0:12 | 0 | 0 |
35 | J. GIGUERE | 52:29 | 10 | 7 | 2:43 | 2 | 0 | 4:38 | 0 | 4 |
37 | T. BRENT | 11:25 | 1 | 0 | 0:00 | 0 | 0 | 2:25 | 0 | 2 |
41 | N. KULEMIN | 16:42 | 2 | 4 | 2:42 | 2 | 0 | 0:10 | 0 | 0 |
42 | T. BOZAK | 17:29 | 2 | 4 | 2:42 | 2 | 0 | 0:10 | 0 | 0 |
81 | P. KESSEL | 18:57 | 2 | 4 | 2:42 | 2 | 0 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 19:27 | 7 | 0 | 0:01 | 0 | 0 | 1:03 | 0 | 1 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
3 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 11 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
No comments:
Post a Comment