Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
TOR | 1 | 17:44 | | 2 | 16 | 22 | 35 | 41 | 84 | 18 | 20 | 25 | 33 | 36 | | 5v4 |
PHI | 1 | 11:16 | | 8 | 32 | 35 | 36 | 42 | 81 | 5 | 19 | 22 | 33 | 44 | 48 | 5v5 |
PHI | 1 | 9:27 | | 8 | 16 | 35 | 36 | 41 | 84 | 19 | 20 | 22 | 25 | 33 | 48 | 5v5 |
PHI | 1 | 8:45 | | 2 | 15 | 32 | 35 | 42 | 81 | 5 | 18 | 28 | 33 | 36 | 44 | 5v5 |
PHI | 1 | 8:30 | | 2 | 15 | 32 | 35 | 42 | 81 | 5 | 18 | 28 | 33 | 36 | 44 | 5v5 |
TOR | 1 | 8:07 | | 3 | 15 | 16 | 35 | 41 | 84 | 11 | 17 | 20 | 33 | 44 | | 5v4 |
PHI | 1 | 6:00 | | 8 | 18 | 28 | 35 | 36 | 39 | 6 | 13 | 25 | 33 | 36 | 45 | 5v5 |
PHI | 1 | 4:31 | | 8 | 9 | 11 | 35 | 36 | 84 | 19 | 20 | 22 | 25 | 33 | 48 | 5v5 |
PHI | 1 | 3:36 | | 2 | 15 | 32 | 35 | 42 | 81 | 5 | 17 | 21 | 33 | 44 | 93 | 5v5 |
PHI | 1 | 2:53 | Goal | 3 | 22 | 32 | 35 | 42 | 81 | 6 | 18 | 28 | 33 | 36 | 41 | 5v5 |
PHI | 1 | 1:55 | | 3 | 9 | 11 | 22 | 35 | 37 | 5 | 19 | 22 | 33 | 44 | 48 | 5v5 |
PHI | 1 | 1:02 | Goal | 3 | 22 | 32 | 35 | 39 | | 18 | 20 | 22 | 28 | 33 | 44 | 4v5 |
PHI | 2 | 16:41 | 2-on-1 | 3 | 16 | 22 | 28 | 35 | 39 | 6 | 11 | 13 | 33 | 41 | 45 | 5v5 |
TOR | 2 | 16:33 | | 3 | 16 | 22 | 32 | 35 | 42 | 5 | 13 | 19 | 33 | 44 | 48 | 5v5 |
PHI | 2 | 16:06 | | 3 | 16 | 22 | 32 | 35 | 42 | 5 | 19 | 22 | 33 | 44 | 48 | 5v5 |
PHI | 2 | 15:18 | | 2 | 11 | 35 | 36 | 37 | | 17 | 19 | 20 | 33 | 44 | 48 | 4v5 |
PHI | 2 | 14:46 | | 8 | 18 | 22 | 35 | 39 | | 17 | 19 | 33 | 41 | 44 | 48 | 4v5 |
TOR | 2 | 13:27 | Goal: #81 | 8 | 22 | 35 | 41 | 81 | 84 | 5 | 18 | 22 | 25 | 28 | 33 | 5v5 |
PHI | 2 | 6:52 | | 8 | 9 | 22 | 35 | 37 | | 18 | 22 | 25 | 28 | 33 | 41 | 4v5 |
PHI | 2 | 3:40 | Goal, 2-on-1 | 2 | 16 | 32 | 35 | 36 | 42 | 5 | 11 | 17 | 25 | 33 | 36 | 5v5 |
TOR | 2 | 1:32 | #84 | 8 | 15 | 35 | 41 | 81 | 84 | 5 | 19 | 22 | 33 | 44 | 48 | 5v5 |
TOR | 2 | 1:15 | Goal: #16 | 8 | 16 | 35 | 36 | 81 | 84 | 5 | 18 | 28 | 33 | 36 | 44 | 5v5 |
PHI | 3 | 18:56 | Goal, 2-on-1 | 3 | 22 | 35 | 41 | 81 | 84 | 18 | 19 | 20 | 22 | 33 | 44 | 5v5 |
TOR | 3 | 18:43 | | 8 | 16 | 32 | 35 | 36 | 42 | 19 | 20 | 22 | 25 | 33 | 48 | 5v5 |
PHI | 3 | 12:15 | | 3 | 9 | 11 | 15 | 35 | 37 | 19 | 20 | 22 | 25 | 33 | 48 | 5v5 |
PHI | 3 | 11:40 | | 3 | 9 | 11 | 15 | 35 | 37 | 19 | 22 | 25 | 33 | 41 | 48 | 5v5 |
PHI | 3 | 9:08 | | 2 | 11 | 35 | 36 | 37 | | 18 | 20 | 22 | 28 | 33 | 44 | 4v5 |
PHI | 3 | 7:44 | | 8 | 18 | 22 | 35 | 39 | | 17 | 19 | 25 | 33 | 41 | 48 | 4v5 |
PHI | 3 | 3:43 | post | 8 | 11 | 35 | 36 | 84 | | 19 | 20 | 25 | 28 | 33 | 48 | 4v5 |
TOR | 3 | 1:37 | | 2 | 15 | 35 | 41 | 81 | 84 | 5 | 6 | 11 | 33 | 36 | | 5v4 |
TOR | 3 | 0:57 | post | 2 | 15 | 35 | 41 | 81 | 84 | 21 | 25 | 28 | 33 | 41 | | 5v4 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 15:57 | 0 | 4 | 2:53 | 3 | 0 | 5:54 | 0 | 2 |
3 | D. PHANEUF | 9:50 | 1 | 7 | 4:50 | 1 | 0 | 0:21 | 0 | 1 |
8 | M. KOMISAREK | 11:04 | 4 | 4 | 0:14 | 0 | 0 | 7:53 | 0 | 4 |
9 | C. ARMSTRONG | 7:32 | 0 | 4 | 0:00 | 0 | 0 | 2:39 | 0 | 1 |
11 | F. SJOSTROM | 7:41 | 0 | 4 | 0:00 | 0 | 0 | 5:53 | 0 | 3 |
15 | T. KABERLE | 16:09 | 1 | 5 | 4:43 | 3 | 0 | 0:00 | 0 | 0 |
16 | C. MACARTHUR | 12:36 | 3 | 4 | 3:48 | 2 | 0 | 0:00 | 0 | 0 |
18 | M. BROWN | 7:16 | 0 | 1 | 0:14 | 0 | 0 | 3:27 | 0 | 2 |
22 | F. BEAUCHEMIN | 12:38 | 2 | 5 | 3:00 | 1 | 0 | 6:36 | 0 | 4 |
28 | C. ORR | 8:42 | 0 | 2 | 0:14 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 12:36 | 2 | 7 | 3:15 | 0 | 0 | 0:21 | 0 | 1 |
35 | J. GIGUERE | 37:38 | 5 | 15 | 7:57 | 4 | 0 | 14:08 | 0 | 7 |
36 | C. GUNNARSSON | 10:02 | 2 | 5 | 0:14 | 0 | 0 | 7:32 | 0 | 3 |
37 | T. BRENT | 5:48 | 0 | 3 | 0:00 | 0 | 0 | 6:01 | 0 | 3 |
39 | J. MITCHELL | 8:43 | 0 | 2 | 0:14 | 0 | 0 | 5:22 | 0 | 3 |
41 | N. KULEMIN | 9:39 | 2 | 2 | 3:55 | 4 | 0 | 1:35 | 0 | 0 |
42 | T. BOZAK | 13:18 | 2 | 7 | 2:44 | 0 | 0 | 0:26 | 0 | 0 |
81 | P. KESSEL | 9:50 | 3 | 6 | 4:28 | 2 | 0 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 10:01 | 3 | 3 | 4:59 | 4 | 0 | 2:32 | 0 | 1 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 10 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 9 | 22 | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
No comments:
Post a Comment