Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
VAN | 1 | 18:45 | | 8 | 15 | 16 | 32 | 35 | 84 | 1 | 2 | 17 | 21 | 26 | 29 | 5v5 |
TOR | 1 | 17:18 | #39, 2-on-1 | 18 | 22 | 23 | 28 | 35 | 39 | 1 | 3 | 13 | 23 | 27 | 36 | 5v5 |
TOR | 1 | 15:50 | Goal: #11, Assist: #22 | 8 | 11 | 22 | 32 | 35 | 37 | 1 | 5 | 14 | 22 | 33 | 41 | 5v5 |
VAN | 1 | 13:39 | | 2 | 15 | 35 | 41 | 42 | 43 | 1 | 5 | 17 | 21 | 26 | 41 | 5v5 |
TOR | 1 | 12:26 | | 15 | 16 | 32 | 35 | 81 | 84 | 1 | 3 | 23 | 27 | 36 | | 5v4 |
TOR | 1 | 12:22 | Goal: #81, Assist: #16 | 15 | 16 | 32 | 35 | 81 | 84 | 1 | 3 | 23 | 27 | 36 | | 5v4 |
VAN | 1 | 10:23 | | 8 | 18 | 22 | 35 | 37 | | 1 | 5 | 17 | 22 | 23 | 33 | 4v5 |
VAN | 1 | 10:22 | Goal | 8 | 18 | 22 | 35 | 37 | | 1 | 5 | 17 | 22 | 23 | 33 | 4v5 |
VAN | 1 | 9:32 | | 8 | 11 | 22 | 32 | 35 | 37 | 1 | 2 | 14 | 22 | 29 | 33 | 5v5 |
TOR | 1 | 8:02 | | 2 | 15 | 35 | 41 | 42 | 43 | 1 | 3 | 17 | 21 | 23 | 26 | 5v5 |
VAN | 1 | 6:54 | | 22 | 23 | 35 | 43 | 81 | 84 | 1 | 2 | 17 | 21 | 26 | 29 | 5v5 |
VAN | 1 | 6:53 | | 22 | 23 | 35 | 43 | 81 | 84 | 1 | 2 | 17 | 21 | 26 | 29 | 5v5 |
TOR | 1 | 6:12 | #84 | 2 | 15 | 16 | 35 | 81 | 84 | 1 | 2 | 13 | 27 | 29 | 36 | 5v5 |
TOR | 1 | 4:57 | | 15 | 32 | 35 | 41 | 42 | 43 | 1 | 3 | 14 | 17 | 41 | | 5v4 |
TOR | 1 | 4:55 | #42 | 15 | 32 | 35 | 41 | 42 | 43 | 1 | 3 | 14 | 17 | 41 | | 5v4 |
VAN | 1 | 3:00 | Goal | 2 | 11 | 15 | 32 | 35 | 37 | 1 | 2 | 3 | 17 | 21 | 26 | 5v5 |
TOR | 1 | 1:23 | | 2 | 15 | 16 | 35 | 81 | 84 | 1 | 2 | 3 | 15 | 37 | 62 | 5v5 |
VAN | 2 | 19:05 | Goal | 8 | 11 | 22 | 35 | 39 | | 1 | 5 | 17 | 22 | 23 | 33 | 4v5 |
VAN | 2 | 17:49 | 2-on-1 | 15 | 32 | 35 | 41 | 42 | 43 | 1 | 2 | 14 | 17 | 29 | | 5v4 |
VAN | 2 | 17:43 | | 16 | 22 | 23 | 35 | 81 | 84 | 1 | 2 | 14 | 17 | 29 | | 5v4 |
TOR | 2 | 17:35 | | 16 | 22 | 23 | 35 | 81 | 84 | 1 | 2 | 14 | 17 | 29 | | 5v4 |
VAN | 2 | 14:56 | | 2 | 35 | 41 | 42 | 59 | | 1 | 5 | 17 | 22 | 23 | 33 | 4v5 |
TOR | 2 | 14:06 | | 8 | 11 | 22 | 35 | 37 | | 1 | 5 | 17 | 22 | 23 | 33 | 4v5 |
VAN | 2 | 13:49 | | 8 | 35 | 59 | 81 | 84 | | 1 | 5 | 17 | 21 | 22 | 23 | 4v5 |
TOR | 2 | 13:41 | | 8 | 35 | 59 | 81 | 84 | | 1 | 5 | 13 | 21 | 23 | 26 | 4v5 |
TOR | 2 | 12:56 | #39 | 2 | 22 | 35 | 37 | 39 | | 1 | 2 | 3 | 17 | 22 | 33 | 4v5 |
VAN | 2 | 12:17 | | 23 | 35 | 42 | 43 | 59 | | 1 | 5 | 17 | 21 | 23 | | 4v4 |
VAN | 2 | 10:18 | | 15 | 16 | 22 | 35 | 81 | 84 | 1 | 3 | 14 | 27 | 33 | 41 | 5v5 |
TOR | 2 | 8:17 | Goal: #84, Assist: #2 | 2 | 16 | 22 | 35 | 81 | 84 | 1 | 3 | 17 | 21 | 23 | 36 | 5v5 |
TOR | 2 | 6:13 | | 2 | 15 | 35 | 41 | 42 | 43 | 1 | 3 | 13 | 23 | 37 | 62 | 5v5 |
TOR | 2 | 4:32 | | 2 | 15 | 35 | 41 | 42 | 43 | 1 | 2 | 13 | 27 | 29 | 36 | 5v5 |
TOR | 2 | 3:42 | | 8 | 11 | 22 | 32 | 35 | 37 | 1 | 3 | 14 | 22 | 23 | 33 | 5v5 |
VAN | 2 | 1:22 | | 16 | 23 | 35 | 59 | 81 | 84 | 1 | 2 | 13 | 27 | 29 | 36 | 5v5 |
TOR | 2 | 0:25 | | 8 | 11 | 22 | 32 | 35 | 37 | 1 | 3 | 14 | 21 | 23 | 33 | 5v5 |
TOR | 3 | 18:58 | #32 breakaway | 8 | 11 | 22 | 32 | 35 | 37 | 1 | 2 | 14 | 22 | 29 | 33 | 5v5 |
TOR | 3 | 18:54 | #37 | 11 | 23 | 32 | 35 | 37 | 59 | 1 | 2 | 17 | 21 | 26 | 29 | 5v5 |
TOR | 3 | 17:02 | #41 | 2 | 15 | 35 | 41 | 42 | 43 | 1 | 2 | 13 | 27 | 29 | 36 | 5v5 |
TOR | 3 | 15:42 | | 16 | 23 | 35 | 59 | 81 | 84 | 1 | 5 | 17 | 21 | 26 | 41 | 5v5 |
TOR | 3 | 11:29 | #16 | 8 | 16 | 22 | 35 | 81 | 84 | 1 | 5 | 17 | 21 | 26 | 41 | 5v5 |
VAN | 3 | 10:56 | | 2 | 15 | 16 | 35 | 81 | 84 | 1 | 3 | 17 | 21 | 23 | 26 | 5v5 |
VAN | 3 | 8:24 | | 8 | 11 | 32 | 35 | 37 | 59 | 1 | 5 | 14 | 22 | 33 | 41 | 5v5 |
TOR | 3 | 5:56 | | 15 | 16 | 23 | 35 | 81 | 84 | 1 | 2 | 3 | 13 | 27 | 36 | 5v5 |
TOR | 3 | 5:54 | #16 | 15 | 16 | 23 | 35 | 81 | 84 | 1 | 2 | 3 | 13 | 27 | 36 | 5v5 |
VAN | 3 | 5:25 | | 2 | 11 | 15 | 32 | 35 | 37 | 1 | 5 | 14 | 22 | 23 | 33 | 5v5 |
TOR | 3 | 4:38 | #42 | 22 | 23 | 35 | 41 | 42 | 43 | 1 | 2 | 17 | 21 | 26 | 29 | 5v5 |
TOR | 3 | 3:41 | | 2 | 15 | 16 | 35 | 81 | 84 | 1 | 3 | 13 | 23 | 27 | 36 | 5v5 |
TOR | 3 | 3:32 | | 2 | 15 | 16 | 35 | 81 | 84 | 1 | 3 | 13 | 23 | 27 | 36 | 5v5 |
TOR | 3 | 2:50 | #41 | 22 | 23 | 35 | 41 | 42 | 43 | 1 | 2 | 14 | 22 | 29 | 33 | 5v5 |
TOR | 3 | 1:20 | TOR 6 skaters | 15 | 16 | 32 | 41 | 81 | 84 | 1 | 2 | 14 | 22 | 29 | 33 | 5v5 |
TOR | 3 | 1:18 | #16 - TOR 6 skaters | 15 | 16 | 32 | 41 | 81 | 84 | 1 | 2 | 14 | 22 | 29 | 33 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 19:47 | 9 | 4 | 0:04 | 0 | 0 | 1:16 | 1 | 1 |
8 | M. KOMISAREK | 13:43 | 5 | 3 | 0:00 | 0 | 0 | 1:31 | 2 | 4 |
11 | F. SJOSTROM | 14:41 | 5 | 4 | 0:04 | 0 | 0 | 0:38 | 1 | 1 |
15 | T. KABERLE | 19:39 | 12 | 6 | 3:00 | 4 | 1 | 0:00 | 0 | 0 |
16 | C. MACARTHUR | 14:22 | 11 | 4 | 2:58 | 3 | 1 | 0:00 | 0 | 0 |
18 | M. BROWN | 5:36 | 1 | 0 | 0:00 | 0 | 0 | 0:30 | 0 | 2 |
22 | F. BEAUCHEMIN | 20:10 | 9 | 4 | 2:35 | 1 | 1 | 1:58 | 2 | 3 |
23 | B. LEBDA | 16:48 | 7 | 4 | 2:01 | 1 | 1 | 0:00 | 0 | 0 |
28 | C. ORR | 6:41 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 16:09 | 7 | 5 | 2:31 | 4 | 1 | 0:00 | 0 | 0 |
35 | J. GIGUERE | 51:15 | 21 | 12 | 4:50 | 5 | 2 | 2:47 | 3 | 5 |
37 | T. BRENT | 13:34 | 5 | 4 | 0:00 | 0 | 0 | 1:31 | 2 | 2 |
39 | J. MITCHELL | 9:05 | 1 | 0 | 0:00 | 0 | 0 | 0:29 | 1 | 1 |
41 | N. KULEMIN | 13:37 | 8 | 1 | 1:59 | 2 | 1 | 0:26 | 0 | 1 |
42 | T. BOZAK | 15:36 | 6 | 2 | 1:59 | 2 | 1 | 0:26 | 0 | 1 |
43 | N. KADRI | 15:55 | 6 | 4 | 2:10 | 2 | 1 | 0:00 | 0 | 0 |
59 | K. AULIE | 13:11 | 2 | 3 | 0:00 | 0 | 0 | 0:49 | 1 | 2 |
81 | P. KESSEL | 15:25 | 11 | 5 | 2:53 | 3 | 1 | 0:47 | 1 | 1 |
84 | M. GRABOVSKI | 15:24 | 11 | 6 | 3:02 | 3 | 1 | 0:47 | 1 | 1 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 9 | 8 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 9 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
3 | 13 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 19 | 23 | 12 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 0 |
+ Even Strength Faceoffs
+ Head-to-Head Icetime at Even Strength
+ Shift Chart
EDIT: The chance listed at 5:25 of the 3rd period was erroneously credited to the Leafs. I have changed it to a Vancouver chance and corrected the tables.
No comments:
Post a Comment