Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
TOR | 1 | 18:42 | 15 | 22 | 32 | 35 | 42 | 81 | 5 | 8 | 18 | 19 | 33 | 5v4 | ||
TBL | 1 | 13:33 | 22 | 28 | 32 | 35 | 37 | 55 | 5 | 6 | 10 | 33 | 42 | 77 | 5v5 | |
TOR | 1 | 13:21 | 22 | 28 | 32 | 35 | 37 | 55 | 7 | 18 | 26 | 33 | 77 | 91 | 5v5 | |
TBL | 1 | 12:58 | 23 | 32 | 35 | 42 | 55 | 81 | 7 | 18 | 26 | 33 | 39 | 91 | 5v5 | |
TBL | 1 | 12:30 | 8 | 23 | 32 | 35 | 42 | 81 | 10 | 13 | 33 | 39 | 44 | 91 | 5v5 | |
TBL | 1 | 12:26 | 8 | 23 | 32 | 35 | 42 | 81 | 10 | 13 | 33 | 39 | 44 | 91 | 5v5 | |
TOR | 1 | 11:53 | 2 | 15 | 16 | 35 | 41 | 84 | 4 | 5 | 8 | 10 | 33 | 44 | 5v5 | |
TOR | 1 | 11:41 | 2 | 15 | 16 | 35 | 41 | 84 | 4 | 5 | 8 | 10 | 33 | 44 | 5v5 | |
TBL | 1 | 9:15 | 8 | 11 | 22 | 35 | 39 | 4 | 6 | 7 | 26 | 33 | 91 | 4v5 | ||
TBL | 1 | 8:51 | Goal | 8 | 11 | 22 | 35 | 39 | 4 | 6 | 7 | 26 | 33 | 91 | 4v5 | |
TBL | 1 | 8:25 | 2 | 15 | 32 | 35 | 42 | 81 | 19 | 33 | 39 | 42 | 44 | 77 | 5v5 | |
TBL | 1 | 8:23 | Goal | 2 | 15 | 32 | 35 | 42 | 81 | 19 | 33 | 39 | 42 | 44 | 77 | 5v5 |
TBL | 1 | 7:35 | 2-on-1 | 16 | 23 | 35 | 41 | 55 | 84 | 5 | 8 | 18 | 26 | 33 | 91 | 5v5 |
TBL | 1 | 6:55 | 2 | 15 | 28 | 33 | 35 | 37 | 10 | 13 | 16 | 32 | 33 | 91 | 5v5 | |
TBL | 1 | 0:47 | Goal | 8 | 23 | 28 | 32 | 35 | 37 | 6 | 8 | 10 | 19 | 33 | 39 | 5v5 |
TBL | 2 | 19:43 | 2 | 15 | 16 | 35 | 41 | 84 | 5 | 8 | 18 | 26 | 33 | 91 | 5v5 | |
TBL | 2 | 18:54 | 8 | 18 | 23 | 32 | 35 | 42 | 4 | 7 | 10 | 33 | 44 | 77 | 5v5 | |
TOR | 2 | 10:12 | 2 | 11 | 15 | 32 | 35 | 39 | 4 | 5 | 8 | 10 | 16 | 33 | 5v5 | |
TOR | 2 | 8:53 | 16 | 23 | 35 | 41 | 55 | 84 | 6 | 7 | 19 | 33 | 42 | 77 | 5v5 | |
TOR | 2 | 2:40 | 8 | 16 | 22 | 35 | 41 | 84 | 5 | 8 | 18 | 26 | 33 | 91 | 5v5 | |
TOR | 2 | 1:49 | #42 | 22 | 35 | 39 | 42 | 55 | 81 | 4 | 7 | 10 | 33 | 44 | 77 | 5v5 |
TOR | 2 | 1:46 | #42 | 22 | 35 | 39 | 42 | 55 | 81 | 4 | 7 | 10 | 33 | 44 | 77 | 5v5 |
TBL | 3 | 14:15 | Goal | 16 | 23 | 35 | 41 | 55 | 84 | 5 | 8 | 18 | 26 | 33 | 91 | 5v5 |
TOR | 3 | 9:23 | 15 | 35 | 39 | 42 | 55 | 81 | 6 | 13 | 19 | 26 | 33 | 39 | 5v5 | |
TBL | 3 | 4:12 | 2 | 8 | 18 | 32 | 35 | 39 | 4 | 8 | 26 | 32 | 33 | 91 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 18:54 | 3 | 5 | 1:30 | 0 | 0 | 0:59 | 0 | 0 |
8 | M. KOMISAREK | 15:07 | 1 | 5 | 0:13 | 0 | 0 | 1:34 | 0 | 2 |
11 | F. SJOSTROM | 10:36 | 1 | 0 | 0:00 | 0 | 0 | 0:50 | 0 | 2 |
15 | T. KABERLE | 17:02 | 4 | 4 | 5:07 | 1 | 0 | 0:39 | 0 | 0 |
16 | C. MACARTHUR | 14:34 | 4 | 3 | 4:43 | 0 | 0 | 0:00 | 0 | 0 |
18 | M. BROWN | 11:06 | 0 | 2 | 0:39 | 0 | 0 | 0:44 | 0 | 0 |
22 | F. BEAUCHEMIN | 15:47 | 4 | 1 | 5:07 | 1 | 0 | 1:37 | 0 | 2 |
23 | B. LEBDA | 17:37 | 1 | 7 | 2:20 | 0 | 0 | 0:20 | 0 | 0 |
28 | C. ORR | 7:16 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 12:44 | 2 | 9 | 3:33 | 1 | 0 | 0:00 | 0 | 0 |
33 | L. CAPUTI | 10:21 | 0 | 1 | 0:18 | 0 | 0 | 0:00 | 0 | 0 |
35 | J. GIGUERE | 48:09 | 9 | 13 | 8:10 | 1 | 0 | 2:36 | 0 | 2 |
37 | T. BRENT | 9:12 | 1 | 3 | 0:00 | 0 | 0 | 0:44 | 0 | 0 |
39 | J. MITCHELL | 15:59 | 4 | 1 | 0:12 | 0 | 0 | 0:50 | 0 | 2 |
41 | N. KULEMIN | 13:49 | 4 | 3 | 3:06 | 0 | 0 | 0:23 | 0 | 0 |
42 | T. BOZAK | 13:03 | 3 | 6 | 3:57 | 1 | 0 | 0:39 | 0 | 0 |
55 | K. HOLZER | 12:25 | 5 | 4 | 0:48 | 0 | 0 | 0:03 | 0 | 0 |
81 | P. KESSEL | 12:24 | 3 | 5 | 5:04 | 1 | 0 | 0:39 | 0 | 0 |
84 | M. GRABOVSKI | 14:17 | 4 | 3 | 4:13 | 0 | 0 | 0:23 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 11 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 15 | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
+ Even Strength Faceoffs
+ Head-to-Head Icetime at Even Strength
+ Shift Chart
No comments:
Post a Comment