Logged Scoring Chances:
Team | Period | Time | Note | TOR | Opponent | |||||||||||
TOR | 1 | 17:06 | | 2 | 15 | 33 | 35 | 41 | 84 | 1 | 27 | 29 | 55 | 57 | 63 | 5v5 |
TOR | 1 | 11:42 | | 2 | 11 | 15 | 18 | 35 | 39 | 1 | 8 | 19 | 36 | 44 | 52 | 5v5 |
BUF | 1 | 10:16 | | 8 | 15 | 32 | 35 | 42 | 81 | 1 | 20 | 25 | 27 | 28 | 57 | 5v5 |
TOR | 1 | 7:37 | #16 breakaway | 2 | 16 | 23 | 35 | 41 | 84 | 1 | 20 | 25 | 27 | 28 | 57 | 5v5 |
TOR | 1 | 6:58 | | 8 | 22 | 32 | 35 | 42 | 81 | 1 | 3 | 4 | 8 | 9 | 36 | 5v5 |
BUF | 1 | 3:37 | | 2 | 15 | 32 | 35 | 42 | 81 | 1 | 9 | 26 | 37 | 44 | 57 | 5v5 |
TOR | 1 | 1:43 | #16 | 2 | 15 | 16 | 35 | 41 | 84 | 1 | 27 | 29 | 55 | 57 | 63 | 5v5 |
TOR | 1 | 0:18 | Goal: #84 | 2 | 15 | 16 | 35 | 41 | 84 | 1 | 3 | 4 | 20 | 25 | 28 | 5v5 |
BUF | 2 | 17:50 | | 11 | 18 | 23 | 35 | 39 | 55 | 1 | 20 | 25 | 28 | 44 | 52 | 5v5 |
TOR | 2 | 17:23 | | 2 | 15 | 16 | 35 | 41 | 84 | 1 | 8 | 26 | 27 | 37 | 57 | 5v5 |
TOR | 2 | 14:43 | | 11 | 18 | 22 | 35 | 39 | 55 | 1 | 9 | 26 | 27 | 29 | 57 | 5v5 |
TOR | 2 | 11:33 | | 22 | 32 | 35 | 42 | 55 | 81 | 1 | 8 | 25 | 27 | 28 | 52 | 5v5 |
TOR | 2 | 10:48 | | 16 | 23 | 35 | 41 | 55 | 84 | 1 | 27 | 29 | 55 | 57 | 63 | 5v5 |
TOR | 2 | 8:47 | | 23 | 32 | 35 | 42 | 55 | 81 | 1 | 3 | 4 | 19 | 29 | 55 | 5v5 |
BUF | 2 | 6:08 | | 2 | 15 | 18 | 32 | 35 | 42 | 1 | 8 | 26 | 37 | 44 | 52 | 5v5 |
TOR | 2 | 4:20 | Goal: #41, Assist: #84 | 2 | 15 | 16 | 35 | 41 | 84 | 1 | 9 | 27 | 36 | 57 | 63 | 5v5 |
TOR | 2 | 1:35 | #18, 2-on-1 | 8 | 11 | 18 | 22 | 35 | 39 | 1 | 9 | 36 | 44 | 52 | 63 | 5v5 |
BUF | 2 | 1:16 | Goal | 2 | 11 | 15 | 18 | 35 | 39 | 1 | 3 | 4 | 9 | 36 | 63 | 5v5 |
BUF | 3 | 11:45 | | 8 | 22 | 32 | 35 | 37 | | 1 | 9 | 19 | 26 | 29 | 57 | 4v5 |
TOR | 3 | 3:28 | | 2 | 22 | 32 | 35 | 42 | 81 | 1 | 3 | 4 | 20 | 25 | 28 | 5v5 |
BUF | 3 | 0:15 | Goal | 2 | 16 | 22 | 35 | 41 | 84 | 4 | 9 | 19 | 29 | 55 | 57 | 5v5 |
BUF | 4 | 4:30 | | 2 | 15 | 35 | 42 | 81 | | 1 | 4 | 9 | 29 | 44 | | 4v4 |
TOR | 4 | 3:04 | | 15 | 23 | 35 | 41 | 84 | | 1 | 3 | 4 | 20 | 63 | | 4v4 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 22:27 | 8 | 5 | 1:46 | 0 | 0 | 2:52 | 0 | 0 |
8 | M. KOMISAREK | 19:27 | 2 | 1 | 0:00 | 0 | 0 | 2:29 | 0 | 1 |
11 | F. SJOSTROM | 13:12 | 3 | 2 | 0:18 | 0 | 0 | 2:48 | 0 | 0 |
15 | T. KABERLE | 21:43 | 7 | 5 | 2:03 | 0 | 0 | 0:58 | 0 | 0 |
16 | C. MACARTHUR | 16:08 | 6 | 1 | 1:21 | 0 | 0 | 0:00 | 0 | 0 |
18 | M. BROWN | 13:49 | 3 | 3 | 0:18 | 0 | 0 | 0:35 | 0 | 0 |
22 | F. BEAUCHEMIN | 22:59 | 5 | 1 | 2:42 | 0 | 0 | 3:35 | 0 | 1 |
23 | B. LEBDA | 11:54 | 4 | 1 | 1:18 | 0 | 0 | 1:01 | 0 | 0 |
28 | C. ORR | 4:11 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 19:17 | 4 | 3 | 2:21 | 0 | 0 | 1:51 | 0 | 1 |
33 | L. CAPUTI | 4:39 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
35 | J. GIGUERE | 55:00 | 15 | 7 | 4:00 | 0 | 0 | 6:00 | 0 | 1 |
37 | T. BRENT | 4:26 | 0 | 0 | 0:00 | 0 | 0 | 1:55 | 0 | 1 |
39 | J. MITCHELL | 12:59 | 3 | 2 | 0:32 | 0 | 0 | 2:57 | 0 | 0 |
41 | N. KULEMIN | 15:35 | 8 | 1 | 1:21 | 0 | 0 | 0:46 | 0 | 0 |
42 | T. BOZAK | 18:55 | 4 | 4 | 1:56 | 0 | 0 | 0:02 | 0 | 0 |
55 | K. HOLZER | 11:30 | 4 | 1 | 0:11 | 0 | 0 | 1:05 | 0 | 0 |
81 | P. KESSEL | 19:27 | 4 | 3 | 2:21 | 0 | 0 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 17:22 | 8 | 1 | 1:32 | 0 | 0 | 1:06 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 8 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
+ Even Strength Faceoffs
+ Head-to-Head Icetime at Even Strength
+ Shift Chart
No comments:
Post a Comment