| Player | GP | Goals | Setups | Screens |
| Phil Kessel | 49 | 21 | 12 | 0 |
| Matt Stajan* | 55 | 16 | 12 | 2 |
| A. Ponikarovsky | 61 | 19 | 8 | 2 |
| Niklas Hagman* | 55 | 20 | 4 | 1 |
| Tomas Kaberle | 61 | 6 | 17 | 0 |
| Lee Stempniak | 61 | 14 | 7 | 1 |
| Jason Blake | 56 | 10 | 5 | 1 |
| Ian White | 47 | 9 | 7 | 0 |
| Nikolai Kulemin | 57 | 11 | 4 | 1 |
| Mikhail Grabovski | 42 | 7 | 4 | 3 |
| F. Beauchemin | 61 | 5 | 3 | 1 |
| Jamal Mayers* | 44 | 2 | 5 | 0 |
| Luke Schenn | 58 | 4 | 3 | 0 |
| John Mitchell | 39 | 3 | 0 | 1 |
| Tyler Bozak | 16 | 3 | 0 | 0 |
| Jeff Finger | 30 | 2 | 1 | 0 |
| Wayne Primeau | 45 | 2 | 1 | 0 |
| Colton Orr | 61 | 2 | 0 | 1 |
| Viktor Stalberg | 19 | 2 | 0 | 0 |
| Carl Gunnarsson | 22 | 1 | 1 | 0 |
| Mike Komisarek | 34 | 0 | 2 | 0 |
| Jay Rosehill | 14 | 1 | 0 | 0 |
| Garnet Exelby | 39 | 0 | 1 | 0 |
| Rickard Wallin | 40 | 1 | 0 | 0 |
| Andre Deveaux | 1 | 0 | 0 | 0 |
| Nazem Kadri | 1 | 0 | 0 | 0 |
| Jiri Tlusty* | 2 | 0 | 0 | 0 |
| Fredrik Sjostrom | 4 | 0 | 0 | 0 |
| Dion Phaneuf | 5 | 0 | 0 | 0 |
| Christian Hanson | 10 | 0 | 0 | 0 |
Kaberle leads the team in setup assists with 17 - 11 of those came on the PP. Ponikarovsky leads the team with 8 setups at even-strength (tied with the recently traded Matt Stajan) with Kessel right behind at 7.
Original post on setup and screen assists HERE.
No comments:
Post a Comment