| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| TOR | 1 | 16:57 |  | 2 | 15 | 35 | 41 | 42 | 81 | 24 | 28 | 30 | 52 | 74 | 85 | 5v5 | 
| FLA | 1 | 16:17 |  | 2 | 7 | 33 | 35 | 45 | 84 | 5 | 14 | 30 | 41 | 43 | 67 | 5v5 | 
| FLA | 1 | 12:40 |  | 2 | 15 | 16 | 35 | 39 | 51 | 10 | 12 | 24 | 27 | 30 | 39 | 5v5 | 
| TOR | 1 | 11:25 |  | 3 | 22 | 35 | 41 | 42 | 81 | 2 | 5 | 9 | 16 | 30 | 61 | 5v5 | 
| FLA | 1 | 10:27 |  | 2 | 7 | 33 | 35 | 45 | 84 | 14 | 24 | 30 | 41 | 52 | 67 | 5v5 | 
| TOR | 1 | 9:05 |  | 2 | 7 | 16 | 20 | 28 | 35 | 5 | 12 | 27 | 30 | 43 | 74 | 5v5 | 
| FLA | 1 | 8:31 | Goal | 2 | 7 | 11 | 20 | 35 | 39 | 10 | 12 | 24 | 27 | 30 | 39 | 5v5 | 
| TOR | 1 | 6:02 |  | 3 | 11 | 20 | 22 | 35 | 39 | 5 | 10 | 12 | 27 | 30 | 43 | 5v5 | 
| FLA | 1 | 4:30 |  | 15 | 16 | 35 | 36 | 51 | 81 | 14 | 24 | 30 | 41 | 43 | 67 | 5v5 | 
| TOR | 1 | 2:11 |  | 15 | 20 | 36 | 45 | 81 |  | 2 | 5 | 27 | 30 | 67 |  | 4v4 | 
| TOR | 1 | 1:10 |  | 3 | 15 | 35 | 41 | 42 | 81 | 24 | 28 | 30 | 52 |  |  | 5v3 | 
| TOR | 1 | 0:40 | #41 | 22 | 35 | 36 | 41 | 42 | 81 | 5 | 9 | 14 | 30 | 43 |  | 5v4 | 
| TOR | 1 | 0:39 | #41 | 22 | 35 | 36 | 41 | 42 | 81 | 5 | 9 | 14 | 30 | 43 |  | 5v4 | 
| TOR | 1 | 0:26 |  | 22 | 35 | 36 | 41 | 42 | 81 | 5 | 16 | 24 | 28 | 30 |  | 5v4 | 
| FLA | 2 | 18:20 |  | 2 | 7 | 11 | 20 | 35 | 39 | 5 | 14 | 30 | 41 | 43 | 67 | 5v5 | 
| TOR | 2 | 16:30 |  | 3 | 16 | 22 | 28 | 35 | 51 | 9 | 16 | 24 | 30 | 39 | 61 | 5v5 | 
| FLA | 2 | 12:40 |  | 2 | 16 | 28 | 35 | 36 | 84 | 10 | 12 | 24 | 27 | 30 | 39 | 5v5 | 
| FLA | 2 | 12:38 |  | 2 | 16 | 28 | 35 | 36 | 84 | 10 | 12 | 24 | 27 | 30 | 39 | 5v5 | 
| FLA | 2 | 10:49 |  | 3 | 22 | 35 | 41 | 42 | 81 | 2 | 5 | 9 | 16 | 30 | 61 | 5v5 | 
| TOR | 2 | 10:19 |  | 11 | 15 | 20 | 35 | 36 | 39 | 9 | 16 | 24 | 30 | 52 | 61 | 5v5 | 
| FLA | 2 | 8:06 |  | 7 | 22 | 33 | 35 | 45 | 84 | 5 | 14 | 30 | 41 | 43 | 67 | 5v5 | 
| FLA | 2 | 7:17 |  | 3 | 11 | 22 | 35 | 51 |  | 9 | 10 | 16 | 24 | 30 | 61 | 4v5 | 
| FLA | 2 | 7:11 |  | 2 | 35 | 36 | 41 | 42 |  | 9 | 10 | 16 | 24 | 30 | 61 | 4v5 | 
| TOR | 2 | 5:27 |  | 3 | 22 | 33 | 35 | 41 | 42 | 2 | 14 | 30 | 41 | 43 | 85 | 5v5 | 
| TOR | 2 | 5:25 | #42 | 3 | 22 | 33 | 35 | 41 | 42 | 2 | 14 | 30 | 41 | 43 | 85 | 5v5 | 
| FLA | 2 | 0:20 |  | 15 | 35 | 36 | 41 | 42 | 81 | 5 | 14 | 24 | 30 | 41 | 67 | 5v5 | 
| FLA | 3 | 18:52 |  | 15 | 33 | 35 | 36 | 45 | 84 | 10 | 24 | 28 | 30 | 52 | 85 | 5v5 | 
| FLA | 3 | 18:36 | Goal | 15 | 33 | 35 | 36 | 45 | 84 | 10 | 24 | 28 | 30 | 52 | 85 | 5v5 | 
| FLA | 3 | 16:43 |  | 3 | 7 | 11 | 35 | 51 |  | 10 | 16 | 24 | 27 | 30 | 61 | 4v5 | 
| FLA | 3 | 16:07 |  | 2 | 35 | 36 | 41 | 42 |  | 2 | 30 | 41 | 43 | 67 | 85 | 4v5 | 
| FLA | 3 | 11:52 |  | 2 | 11 | 15 | 16 | 35 | 51 | 9 | 16 | 24 | 30 | 43 | 61 | 5v5 | 
| TOR | 3 | 8:51 |  | 22 | 35 | 36 | 41 | 42 | 81 | 2 | 5 | 9 | 16 | 30 | 61 | 5v5 | 
| TOR | 3 | 6:25 |  | 2 | 16 | 22 | 33 | 35 | 84 | 2 | 5 | 9 | 16 | 30 | 61 | 5v5 | 
| TOR | 3 | 5:21 |  | 3 | 15 | 35 | 41 | 42 | 81 | 14 | 24 | 30 | 41 | 52 | 67 | 5v5 | 
| TOR | 3 | 3:24 |  | 15 | 16 | 35 | 36 | 39 | 84 | 14 | 24 | 28 | 30 | 52 |  | 5v4 | 
| TOR | 3 | 3:23 | #39 | 15 | 16 | 35 | 36 | 39 | 84 | 14 | 24 | 28 | 30 | 52 |  | 5v4 | 
| TOR | 3 | 2:21 | Goal: #11 | 3 | 11 | 20 | 22 | 33 | 35 | 2 | 5 | 14 | 28 | 30 | 74 | 5v5 | 
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 14:38 | 3 | 8 | 0:26 | 0 | 0 | 1:26 | 0 | 2 | 
| 3 | D. PHANEUF | 16:38 | 7 | 1 | 5:13 | 0 | 0 | 3:03 | 0 | 2 | 
| 7 | G. EXELBY | 9:03 | 1 | 5 | 0:00 | 0 | 0 | 0:58 | 0 | 1 | 
| 11 | F. SJOSTROM | 12:38 | 3 | 3 | 0:18 | 0 | 0 | 1:45 | 0 | 2 | 
| 15 | T. KABERLE | 16:01 | 4 | 6 | 3:31 | 2 | 0 | 0:00 | 0 | 0 | 
| 16 | J. LUNDMARK | 10:18 | 3 | 5 | 2:06 | 2 | 0 | 0:00 | 0 | 0 | 
| 20 | C. HANSON | 13:31 | 5 | 2 | 1:02 | 0 | 0 | 0:24 | 0 | 0 | 
| 22 | F. BEAUCHEMIN | 19:12 | 8 | 2 | 5:33 | 3 | 0 | 1:46 | 0 | 1 | 
| 28 | C. ORR | 5:18 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 
| 33 | L. CAPUTI | 10:26 | 4 | 5 | 2:31 | 0 | 0 | 0:00 | 0 | 0 | 
| 35 | J. GIGUERE | 44:27 | 12 | 14 | 9:31 | 5 | 0 | 4:29 | 0 | 4 | 
| 36 | C. GUNNARSSON | 16:02 | 3 | 6 | 4:19 | 5 | 0 | 1:45 | 0 | 2 | 
| 39 | J. MITCHELL | 13:49 | 2 | 3 | 2:54 | 2 | 0 | 0:24 | 0 | 0 | 
| 41 | N. KULEMIN | 12:37 | 6 | 2 | 3:30 | 3 | 0 | 2:20 | 0 | 2 | 
| 42 | T. BOZAK | 13:11 | 6 | 2 | 3:58 | 3 | 0 | 2:20 | 0 | 2 | 
| 45 | V. STALBERG | 10:47 | 1 | 5 | 3:09 | 0 | 0 | 0:00 | 0 | 0 | 
| 51 | R. WALLIN | 6:52 | 1 | 3 | 0:00 | 0 | 0 | 1:45 | 0 | 2 | 
| 81 | P. KESSEL | 14:41 | 5 | 3 | 4:06 | 3 | 0 | 0:00 | 0 | 0 | 
| 84 | M. GRABOVSKI | 11:54 | 1 | 7 | 4:31 | 2 | 0 | 0:00 | 0 | 0 | 
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 9 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2 | 4 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 3 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Totals | 19 | 18 | 13 | 14 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 
From the 2nd period to a little after 10 minutes into the 3rd, the Leafs were outchanced by Florida 13-4. Before the last 8:51 of the game, the Leafs were outchanced 18-13 in total, 14-9 at even-strength. The Panthers had the better quality chances, too.
 
No comments:
Post a Comment