Logged Scoring Chances:
| Team | Period | Time | Note | TOR | Opponent | |||||||||||
| TOR | 1 | 18:23 | Goal: #41, Assist: #16 (#84 FTO) | 3 | 16 | 22 | 35 | 41 | 84 | 9 | 11 | 14 | 19 | 33 | 55 | 5v5 | 
| TOR | 1 | 16:30 |  | 2 | 15 | 32 | 35 | 42 | 81 | 4 | 22 | 25 | 33 | 65 | 73 | 5v5 | 
| TOR | 1 | 15:06 |  | 8 | 9 | 11 | 35 | 36 | 37 | 5 | 12 | 27 | 33 | 39 | 71 | 5v5 | 
| TOR | 1 | 14:12 |  | 3 | 16 | 22 | 35 | 41 | 84 | 9 | 11 | 14 | 19 | 33 | 55 | 5v5 | 
| OTT | 1 | 12:42 |  | 3 | 22 | 32 | 35 | 42 | 81 | 4 | 9 | 11 | 19 | 33 | 65 | 5v5 | 
| TOR | 1 | 12:12 |  | 3 | 22 | 32 | 35 | 42 | 81 | 4 | 9 | 11 | 19 | 33 | 65 | 5v5 | 
| TOR | 1 | 12:10 | Goal: #81 | 2 | 15 | 32 | 35 | 42 | 81 | 4 | 9 | 11 | 19 | 33 | 65 | 5v5 | 
| TOR | 1 | 9:02 |  | 3 | 15 | 32 | 35 | 42 | 81 | 4 | 22 | 33 | 55 | 73 |  | 5v4 | 
| TOR | 1 | 8:43 |  | 3 | 15 | 32 | 35 | 42 | 81 | 4 | 22 | 33 | 55 | 73 |  | 5v4 | 
| TOR | 1 | 6:16 |  | 3 | 8 | 9 | 11 | 35 | 37 | 5 | 9 | 11 | 19 | 33 | 65 | 5v5 | 
| TOR | 1 | 4:34 |  | 3 | 32 | 35 | 36 | 42 | 81 | 14 | 22 | 25 | 33 | 65 | 73 | 5v5 | 
| OTT | 1 | 2:49 |  | 3 | 9 | 11 | 22 | 35 | 37 | 5 | 9 | 11 | 19 | 33 | 65 | 5v5 | 
| TOR | 1 | 1:01 |  | 3 | 15 | 32 | 35 | 42 | 81 | 4 | 11 | 12 | 33 | 55 |  | 5v4 | 
| TOR | 1 | 0:09 |  | 3 | 15 | 32 | 35 | 42 | 81 | 4 | 22 | 33 | 55 | 73 |  | 5v4 | 
| TOR | 1 | 0:06 |  | 3 | 15 | 32 | 35 | 42 | 81 | 4 | 22 | 33 | 55 | 73 |  | 5v4 | 
| OTT | 2 | 18:20 |  | 2 | 16 | 22 | 35 | 41 | 84 | 14 | 15 | 18 | 19 | 33 | 65 | 5v5 | 
| TOR | 2 | 15:16 |  | 3 | 15 | 16 | 35 | 41 | 84 | 4 | 22 | 33 | 55 | 73 |  | 5v4 | 
| TOR | 2 | 15:14 | #84 | 3 | 15 | 16 | 35 | 41 | 84 | 4 | 22 | 33 | 55 | 73 |  | 5v4 | 
| TOR | 2 | 14:39 | #41 | 3 | 15 | 16 | 35 | 41 | 84 | 14 | 15 | 18 | 33 | 39 |  | 5v4 | 
| TOR | 2 | 13:57 |  | 22 | 32 | 35 | 36 | 42 | 81 | 11 | 14 | 15 | 33 | 39 |  | 5v4 | 
| TOR | 2 | 12:09 |  | 8 | 16 | 35 | 36 | 41 | 84 | 4 | 12 | 27 | 33 | 55 | 71 | 5v5 | 
| TOR | 2 | 12:04 |  | 8 | 16 | 35 | 36 | 41 | 84 | 4 | 12 | 27 | 33 | 55 | 71 | 5v5 | 
| TOR | 2 | 11:43 | Goal: #16, Assist: #84 | 8 | 16 | 35 | 36 | 41 | 84 | 4 | 12 | 27 | 33 | 55 | 71 | 5v5 | 
| OTT | 2 | 11:08 |  | 3 | 22 | 32 | 35 | 42 | 81 | 11 | 13 | 14 | 19 | 33 | 65 | 5v5 | 
| TOR | 2 | 3:41 |  | 2 | 15 | 32 | 35 | 42 | 81 | 11 | 13 | 14 | 19 | 33 | 55 | 5v5 | 
| TOR | 3 | 17:17 | Goal: #32, Assist: #15 | 3 | 15 | 32 | 35 | 42 | 81 | 4 | 12 | 33 | 39 |  |  | 5v3 | 
| TOR | 3 | 16:22 | #42 | 3 | 15 | 32 | 35 | 42 | 81 | 4 | 9 | 15 | 33 | 39 |  | 5v4 | 
| TOR | 3 | 14:23 | Goal: #37 | 8 | 9 | 11 | 35 | 36 | 37 | 5 | 13 | 15 | 27 | 33 | 55 | 5v5 | 
| OTT | 3 | 12:51 | Goal | 3 | 16 | 22 | 35 | 41 | 84 | 5 | 11 | 13 | 19 | 33 | 39 | 5v5 | 
| TOR | 3 | 12:13 |  | 2 | 9 | 11 | 15 | 35 | 37 | 4 | 12 | 27 | 33 | 65 | 71 | 5v5 | 
| OTT | 3 | 8:32 | post | 8 | 9 | 11 | 35 | 36 | 37 | 4 | 12 | 14 | 33 | 71 | 73 | 5v5 | 
| OTT | 3 | 7:29 |  | 3 | 22 | 26 | 32 | 35 | 81 | 5 | 11 | 13 | 19 | 33 | 65 | 5v5 | 
| OTT | 3 | 2:57 |  | 8 | 9 | 11 | 35 | 36 | 37 | 5 | 22 | 25 | 33 | 39 | 73 | 5v5 | 
| TOR | 3 | 1:34 |  | 3 | 16 | 22 | 35 | 41 | 84 | 4 | 13 | 15 | 18 | 33 | 65 | 5v5 | 
| OTT | 3 | 0:21 |  | 2 | 18 | 22 | 26 | 35 |  | 9 | 11 | 14 | 19 | 33 | 55 | 4v5 | 
| OTT | 3 | 0:14 |  | 2 | 18 | 22 | 26 | 35 |  | 9 | 11 | 14 | 19 | 33 | 55 | 4v5 | 
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 18:30 | 4 | 1 | 0:15 | 0 | 0 | 4:12 | 0 | 2 | 
| 3 | D. PHANEUF | 13:05 | 6 | 5 | 6:58 | 9 | 0 | 3:10 | 0 | 0 | 
| 8 | M. KOMISAREK | 13:49 | 6 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 
| 9 | C. ARMSTRONG | 12:57 | 4 | 3 | 0:00 | 0 | 0 | 1:12 | 0 | 0 | 
| 11 | F. SJOSTROM | 13:12 | 4 | 3 | 0:00 | 0 | 0 | 2:41 | 0 | 0 | 
| 15 | T. KABERLE | 16:04 | 4 | 0 | 7:09 | 9 | 0 | 0:00 | 0 | 0 | 
| 16 | C. MACARTHUR | 11:58 | 6 | 2 | 2:02 | 3 | 0 | 0:00 | 0 | 0 | 
| 18 | M. BROWN | 5:29 | 0 | 0 | 0:00 | 0 | 0 | 3:55 | 0 | 2 | 
| 22 | F. BEAUCHEMIN | 12:36 | 4 | 6 | 1:13 | 1 | 0 | 4:52 | 0 | 2 | 
| 26 | M. ZIGOMANIS | 7:27 | 0 | 1 | 0:15 | 0 | 0 | 4:32 | 0 | 2 | 
| 28 | C. ORR | 5:46 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 
| 32 | K. VERSTEEG | 13:43 | 5 | 3 | 6:09 | 7 | 0 | 0:53 | 0 | 0 | 
| 35 | J. GIGUERE | 44:01 | 15 | 8 | 8:11 | 10 | 0 | 7:22 | 0 | 2 | 
| 36 | C. GUNNARSSON | 13:58 | 6 | 2 | 0:47 | 1 | 0 | 2:30 | 0 | 0 | 
| 37 | T. BRENT | 11:36 | 4 | 3 | 0:00 | 0 | 0 | 1:31 | 0 | 0 | 
| 41 | N. KULEMIN | 11:31 | 6 | 2 | 2:01 | 3 | 0 | 0:00 | 0 | 0 | 
| 42 | T. BOZAK | 12:56 | 5 | 2 | 6:12 | 7 | 0 | 0:00 | 0 | 0 | 
| 81 | P. KESSEL | 13:11 | 5 | 3 | 6:10 | 7 | 0 | 0:00 | 0 | 0 | 
| 84 | M. GRABOVSKI | 12:17 | 6 | 2 | 1:44 | 3 | 0 | 0:00 | 0 | 0 | 
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 13 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | 8 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | 5 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Totals | 26 | 10 | 15 | 8 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
The Leafs matched their best single-game scoring chance differential from last season (+16), and I think the first two periods had to be the most one-sided that I've ever seen since I started tracking scoring chances (21-4 in favour of Toronto!).
FTO = Forced turnover, I made note of Grabovski's effort on the first goal along with MacArthur.
 
No comments:
Post a Comment