Logged Scoring Chances:
| Team | Period | Time | Note | TOR | Opponent | |||||||||||
| NYR | 1 | 17:43 |  | 2 | 11 | 35 | 36 | 37 |  | 4 | 10 | 21 | 30 | 31 | 33 | 4v5 | 
| TOR | 1 | 14:51 |  | 8 | 16 | 35 | 36 | 41 | 84 | 4 | 5 | 17 | 24 | 30 | 42 | 5v5 | 
| TOR | 1 | 14:27 |  | 2 | 15 | 16 | 35 | 41 | 84 | 4 | 5 | 17 | 24 | 30 | 42 | 5v5 | 
| NYR | 1 | 11:39 |  | 2 | 15 | 16 | 35 | 41 | 84 | 4 | 5 | 17 | 24 | 30 | 42 | 5v5 | 
| NYR | 1 | 10:34 |  | 2 | 11 | 35 | 36 | 37 |  | 4 | 17 | 24 | 30 | 33 | 42 | 4v5 | 
| NYR | 1 | 10:02 |  | 2 | 11 | 35 | 36 | 37 |  | 4 | 17 | 24 | 30 | 33 | 42 | 4v5 | 
| NYR | 1 | 9:49 |  | 2 | 11 | 35 | 36 | 37 |  | 4 | 17 | 24 | 30 | 33 | 42 | 4v5 | 
| NYR | 1 | 6:24 |  | 2 | 15 | 32 | 35 | 42 | 81 | 10 | 18 | 23 | 30 | 31 | 33 | 5v5 | 
| TOR | 1 | 6:11 |  | 2 | 15 | 32 | 35 | 42 | 81 | 10 | 18 | 23 | 30 | 31 | 33 | 5v5 | 
| TOR | 1 | 6:07 | #42 | 2 | 15 | 32 | 35 | 42 | 81 | 10 | 18 | 23 | 30 | 31 | 33 | 5v5 | 
| TOR | 1 | 3:24 | #81 | 2 | 15 | 32 | 35 | 42 | 81 | 17 | 18 | 24 | 30 | 33 | 42 | 5v5 | 
| TOR | 1 | 1:26 |  | 3 | 15 | 32 | 35 | 42 | 81 | 5 | 18 | 24 | 30 | 42 |  | 5v4 | 
| TOR | 2 | 17:58 | #41 post | 2 | 16 | 22 | 35 | 41 | 84 | 17 | 19 | 23 | 30 | 33 | 44 | 5v5 | 
| TOR | 2 | 17:57 | Goal #16 | 2 | 16 | 22 | 35 | 41 | 84 | 17 | 19 | 23 | 30 | 33 | 44 | 5v5 | 
| NYR | 2 | 16:03 |  | 2 | 18 | 26 | 35 | 36 |  | 4 | 10 | 21 | 30 | 31 | 33 | 4v5 | 
| TOR | 2 | 14:12 | #81 | 3 | 22 | 32 | 35 | 42 | 81 | 16 | 18 | 19 | 23 | 30 | 33 | 5v5 | 
| TOR | 2 | 13:58 | #84 | 3 | 16 | 22 | 35 | 41 | 84 | 16 | 18 | 19 | 23 | 30 | 33 | 5v5 | 
| TOR | 2 | 13:47 |  | 3 | 16 | 22 | 35 | 41 | 84 | 16 | 18 | 19 | 23 | 30 | 33 | 5v5 | 
| TOR | 2 | 12:50 |  | 3 | 18 | 22 | 26 | 28 | 35 | 4 | 5 | 8 | 22 | 30 | 94 | 5v5 | 
| TOR | 2 | 12:11 | Goal: #81, Assist: #42 | 2 | 15 | 35 | 42 | 81 |  | 18 | 24 | 30 | 33 | 42 |  | 4v4 | 
| TOR | 2 | 11:12 |  | 3 | 9 | 22 | 32 | 35 |  | 5 | 17 | 30 | 31 | 97 |  | 4v4 | 
| TOR | 2 | 7:50 |  | 2 | 18 | 22 | 26 | 28 | 35 | 4 | 5 | 8 | 16 | 22 | 30 | 5v5 | 
| NYR | 2 | 7:14 |  | 2 | 15 | 32 | 35 | 42 | 81 | 16 | 21 | 30 | 31 | 44 | 97 | 5v5 | 
| NYR | 2 | 3:50 |  | 8 | 15 | 32 | 35 | 42 | 81 | 18 | 19 | 21 | 30 | 31 | 33 | 5v5 | 
| TOR | 2 | 1:34 |  | 8 | 9 | 11 | 22 | 35 | 37 | 16 | 19 | 21 | 30 | 44 | 97 | 5v5 | 
| NYR | 2 | 1:07 |  | 2 | 3 | 32 | 35 | 42 | 81 | 17 | 18 | 24 | 30 | 33 | 42 | 5v5 | 
| NYR | 3 | 13:42 | Goal | 15 | 16 | 22 | 35 | 41 | 42 | 5 | 16 | 18 | 19 | 24 | 30 | 5v5 | 
| NYR | 3 | 13:33 |  | 15 | 16 | 22 | 35 | 41 | 42 | 5 | 8 | 18 | 30 | 31 | 42 | 5v5 | 
| NYR | 3 | 12:32 |  | 8 | 9 | 11 | 22 | 35 | 37 | 5 | 8 | 30 | 31 | 42 | 44 | 5v5 | 
| NYR | 3 | 11:24 |  | 2 | 15 | 32 | 35 | 42 | 81 | 17 | 18 | 24 | 30 | 33 | 42 | 5v5 | 
| NYR | 3 | 9:36 |  | 2 | 18 | 22 | 26 | 35 |  | 4 | 17 | 24 | 30 | 33 | 42 | 4v5 | 
| NYR | 3 | 5:32 |  | 2 | 9 | 11 | 15 | 35 | 37 | 8 | 16 | 22 | 30 | 44 | 97 | 5v5 | 
| TOR | 3 | 3:13 |  | 15 | 16 | 22 | 35 | 41 | 84 | 5 | 8 | 16 | 22 | 30 | 44 | 5v5 | 
| NYR | 3 | 0:18 |  | 2 | 9 | 11 | 15 | 35 | 37 | 5 | 8 | 16 | 18 | 22 | 30 | 5v5 | 
| TOR | 4 | 3:31 |  | 9 | 15 | 22 | 32 | 35 |  | 4 | 5 | 17 | 19 | 30 |  | 4v4 | 
| NYR | 4 | 3:01 |  | 3 | 22 | 35 | 41 | 84 |  | 18 | 21 | 22 | 30 | 33 |  | 4v4 | 
| TOR | 4 | 1:54 | Goal: #81, Assist: #42, #3 Screen | 3 | 15 | 35 | 42 | 81 |  | 5 | 17 | 30 | 44 |  |  | 4v3 | 
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 15:41 | 8 | 7 | 2:19 | 0 | 0 | 6:06 | 0 | 6 | 
| 3 | D. PHANEUF | 17:25 | 5 | 2 | 6:42 | 2 | 0 | 2:16 | 0 | 0 | 
| 8 | M. KOMISAREK | 12:11 | 2 | 2 | 0:00 | 0 | 0 | 1:20 | 0 | 0 | 
| 9 | C. ARMSTRONG | 13:24 | 3 | 3 | 0:00 | 0 | 0 | 1:17 | 0 | 0 | 
| 11 | F. SJOSTROM | 11:16 | 1 | 3 | 0:00 | 0 | 0 | 3:54 | 0 | 4 | 
| 15 | T. KABERLE | 20:01 | 7 | 9 | 5:50 | 2 | 0 | 0:22 | 0 | 0 | 
| 16 | C. MACARTHUR | 11:25 | 7 | 3 | 3:31 | 0 | 0 | 0:00 | 0 | 0 | 
| 18 | M. BROWN | 3:40 | 2 | 0 | 0:15 | 0 | 0 | 3:56 | 0 | 2 | 
| 22 | F. BEAUCHEMIN | 19:46 | 11 | 4 | 3:27 | 0 | 0 | 4:23 | 0 | 1 | 
| 26 | M. ZIGOMANIS | 3:00 | 2 | 0 | 0:15 | 0 | 0 | 4:01 | 0 | 2 | 
| 28 | C. ORR | 3:23 | 2 | 0 | 0:15 | 0 | 0 | 0:00 | 0 | 0 | 
| 32 | K. VERSTEEG | 14:49 | 6 | 5 | 4:13 | 1 | 0 | 0:35 | 0 | 0 | 
| 35 | J. GIGUERE | 43:39 | 17 | 12 | 9:09 | 2 | 0 | 9:10 | 0 | 6 | 
| 36 | C. GUNNARSSON | 2:20 | 1 | 0 | 0:00 | 0 | 0 | 3:53 | 0 | 5 | 
| 37 | T. BRENT | 12:12 | 1 | 3 | 0:00 | 0 | 0 | 4:05 | 0 | 4 | 
| 41 | N. KULEMIN | 13:05 | 7 | 4 | 3:51 | 0 | 0 | 0:00 | 0 | 0 | 
| 42 | T. BOZAK | 14:06 | 5 | 7 | 4:58 | 2 | 0 | 0:03 | 0 | 0 | 
| 81 | P. KESSEL | 13:21 | 5 | 5 | 5:03 | 2 | 0 | 0:00 | 0 | 0 | 
| 84 | M. GRABOVSKI | 12:22 | 7 | 2 | 3:56 | 0 | 0 | 0:29 | 0 | 0 | 
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 2 | 10 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 19 | 18 | 17 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
 
1 comment:
I had them at 21-17 Toronto, 16-12 at EV. Pretty close.
http://www.blueshirtbanter.com/2010/10/16/1755567/scoring-chances-for-game-3-vs-toronto#comments
Post a Comment