Scoring Chances for NHL Game Number 20270
Logged Scoring Chances:
| Team | Period | Time | Note | TOR | Opponent | |||||||||||
| TOR | 1 | 19:02 |  | 8 | 11 | 22 | 32 | 39 | 50 | 21 | 22 | 25 | 26 | 28 | 30 | 5v5 | 
| TOR | 1 | 18:00 |  | 2 | 15 | 42 | 43 | 50 | 81 | 7 | 8 | 17 | 18 | 29 | 30 | 5v5 | 
| NJD | 1 | 13:36 |  | 2 | 18 | 28 | 37 | 50 | 59 | 7 | 12 | 19 | 22 | 23 | 30 | 5v5 | 
| NJD | 1 | 12:42 |  | 15 | 16 | 36 | 41 | 50 | 84 | 6 | 21 | 25 | 26 | 28 | 30 | 5v5 | 
| TOR | 1 | 9:29 |  | 16 | 36 | 41 | 50 | 59 | 84 | 12 | 19 | 22 | 23 | 28 | 30 | 5v5 | 
| TOR | 1 | 8:58 |  | 15 | 32 | 42 | 43 | 50 | 81 | 5 | 7 | 10 | 14 | 30 |  | 5v4 | 
| TOR | 1 | 8:10 |  | 15 | 32 | 42 | 43 | 50 | 81 | 6 | 19 | 26 | 29 | 30 |  | 5v4 | 
| NJD | 1 | 6:16 |  | 8 | 11 | 32 | 36 | 39 | 50 | 8 | 17 | 18 | 22 | 28 | 30 | 5v5 | 
| NJD | 1 | 5:00 |  | 2 | 15 | 42 | 43 | 50 | 81 | 5 | 7 | 12 | 19 | 23 | 30 | 5v5 | 
| TOR | 1 | 0:01 |  | 15 | 16 | 32 | 41 | 50 | 84 | 6 | 19 | 26 | 28 | 30 |  | 5v4 | 
| TOR | 2 | 18:18 | Goal: #84 | 16 | 22 | 32 | 41 | 50 | 84 | 5 | 7 | 10 | 14 | 30 |  | 5v4 | 
| NJD | 2 | 16:12 |  | 2 | 18 | 32 | 36 | 50 |  | 6 | 8 | 12 | 17 | 19 | 30 | 4v5 | 
| TOR | 2 | 15:17 | #81 | 36 | 42 | 43 | 50 | 59 | 81 | 7 | 10 | 11 | 14 | 22 | 30 | 5v5 | 
| TOR | 2 | 14:34 |  | 8 | 11 | 22 | 32 | 39 | 50 | 17 | 18 | 19 | 28 | 29 | 30 | 5v5 | 
| NJD | 2 | 13:02 |  | 8 | 18 | 22 | 28 | 37 | 50 | 6 | 21 | 22 | 25 | 26 | 30 | 5v5 | 
| TOR | 2 | 12:32 | Goal: #81, Assist: #43 | 8 | 22 | 42 | 43 | 50 | 81 | 17 | 25 | 26 | 28 | 29 | 30 | 5v5 | 
| NJD | 2 | 12:07 |  | 16 | 36 | 41 | 50 | 59 | 84 | 5 | 7 | 10 | 11 | 14 | 30 | 5v5 | 
| TOR | 2 | 10:35 | #81 | 8 | 22 | 42 | 43 | 50 | 81 | 6 | 17 | 18 | 19 | 22 | 30 | 5v5 | 
| NJD | 2 | 9:47 | Goal | 8 | 11 | 22 | 32 | 39 | 50 | 5 | 7 | 8 | 17 | 18 | 30 | 5v5 | 
| TOR | 2 | 6:10 |  | 8 | 16 | 22 | 41 | 50 | 84 | 5 | 7 | 8 | 17 | 18 | 30 | 5v5 | 
| TOR | 2 | 4:16 | #18 | 2 | 18 | 28 | 36 | 39 | 50 | 6 | 12 | 19 | 22 | 23 | 30 | 5v5 | 
| TOR | 2 | 3:30 |  | 2 | 11 | 22 | 32 | 37 | 50 | 6 | 12 | 19 | 22 | 23 | 30 | 5v5 | 
| TOR | 2 | 3:25 |  | 8 | 16 | 22 | 41 | 50 | 84 | 5 | 7 | 8 | 17 | 18 | 30 | 5v5 | 
| NJD | 2 | 2:11 |  | 2 | 36 | 42 | 43 | 50 | 81 | 10 | 11 | 14 | 28 | 29 | 30 | 5v5 | 
| NJD | 2 | 1:22 |  | 2 | 36 | 42 | 43 | 50 | 81 | 6 | 21 | 22 | 25 | 26 | 30 | 5v5 | 
| NJD | 2 | 0:13 |  | 11 | 22 | 32 | 36 | 50 |  | 7 | 17 | 21 | 23 | 26 | 30 | 4v5 | 
| NJD | 3 | 19:15 |  | 8 | 11 | 22 | 39 | 50 |  | 1 | 6 | 7 | 8 | 17 | 19 | 4v5 | 
| TOR | 3 | 16:16 |  | 2 | 15 | 42 | 43 | 50 | 81 | 1 | 6 | 12 | 19 | 22 | 23 | 5v5 | 
| NJD | 3 | 15:47 |  | 2 | 15 | 18 | 28 | 39 | 50 | 1 | 21 | 25 | 26 | 28 | 29 | 5v5 | 
| TOR | 3 | 10:38 |  | 2 | 11 | 15 | 32 | 37 | 50 | 1 | 6 | 21 | 22 | 25 | 26 | 5v5 | 
| NJD | 3 | 10:06 |  | 8 | 22 | 42 | 43 | 50 | 81 | 1 | 8 | 17 | 18 | 22 | 28 | 5v5 | 
| TOR | 3 | 7:33 |  | 15 | 16 | 32 | 41 | 50 | 84 | 1 | 6 | 19 | 26 | 28 |  | 5v4 | 
| TOR | 3 | 6:44 | Goal: #32, Assist: #43 | 15 | 32 | 42 | 43 | 50 | 81 | 1 | 5 | 7 | 10 | 14 |  | 5v4 | 
| NJD | 3 | 5:55 |  | 2 | 15 | 16 | 41 | 50 | 84 | 1 | 6 | 7 | 21 | 25 | 26 | 5v5 | 
| TOR | 3 | 5:12 |  | 8 | 22 | 42 | 43 | 50 | 81 | 1 | 6 | 7 | 12 | 19 | 23 | 5v5 | 
| NJD | 3 | 1:25 | NJD 6 skaters | 8 | 11 | 22 | 32 | 37 | 50 | 6 | 7 | 17 | 19 | 23 | 26 | 5v5 | 
| NJD | 3 | 1:23 | NJD 6 skaters | 8 | 11 | 22 | 32 | 37 | 50 | 6 | 7 | 17 | 19 | 23 | 26 | 5v5 | 
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 23:29 | 5 | 6 | 0:13 | 0 | 0 | 1:16 | 0 | 1 | 
| 8 | M. KOMISAREK | 18:19 | 7 | 6 | 0:01 | 0 | 0 | 2:05 | 0 | 1 | 
| 11 | F. SJOSTROM | 14:04 | 4 | 4 | 0:00 | 0 | 0 | 1:39 | 0 | 2 | 
| 15 | T. KABERLE | 18:20 | 3 | 4 | 4:15 | 5 | 0 | 0:00 | 0 | 0 | 
| 16 | C. MACARTHUR | 14:06 | 3 | 3 | 1:32 | 3 | 0 | 0:00 | 0 | 0 | 
| 18 | M. BROWN | 6:57 | 1 | 3 | 0:00 | 0 | 0 | 1:44 | 0 | 1 | 
| 22 | F. BEAUCHEMIN | 20:09 | 8 | 5 | 0:42 | 1 | 0 | 2:44 | 0 | 2 | 
| 28 | C. ORR | 6:47 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 
| 32 | K. VERSTEEG | 12:16 | 4 | 4 | 4:43 | 6 | 0 | 2:36 | 0 | 2 | 
| 36 | C. GUNNARSSON | 12:05 | 3 | 5 | 0:00 | 0 | 0 | 1:55 | 0 | 2 | 
| 37 | T. BRENT | 10:13 | 2 | 4 | 0:00 | 0 | 0 | 1:44 | 0 | 0 | 
| 39 | J. MITCHELL | 10:20 | 3 | 3 | 0:00 | 0 | 0 | 0:15 | 0 | 1 | 
| 41 | N. KULEMIN | 14:30 | 3 | 3 | 1:32 | 3 | 0 | 0:00 | 0 | 0 | 
| 42 | T. BOZAK | 16:59 | 6 | 4 | 3:25 | 3 | 0 | 0:00 | 0 | 0 | 
| 43 | N. KADRI | 16:28 | 6 | 4 | 3:25 | 3 | 0 | 0:00 | 0 | 0 | 
| 50 | J. GUSTAVSSON | 51:03 | 14 | 14 | 4:57 | 6 | 0 | 4:00 | 0 | 3 | 
| 59 | K. AULIE | 9:55 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 
| 81 | P. KESSEL | 16:33 | 6 | 4 | 3:25 | 3 | 0 | 0:02 | 0 | 0 | 
| 84 | M. GRABOVSKI | 13:45 | 3 | 3 | 1:32 | 3 | 0 | 0:00 | 0 | 0 | 
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 6 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | 9 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 3 | 5 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 20 | 17 | 14 | 14 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
+ Even Strength Faceoffs
+ Head-to-Head Icetime at Even Strength
+ Shift Chart
 
No comments:
Post a Comment