Gm# | Opp. | W/L | Total Chances | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
7 | NYR | L | 24 | 14 | 18 | 10 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
8 | @ VAN | L | 15 | 15 | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
9 | @ ANA | W | 22 | 21 | 7 | 14 | 7 | 1 | 8 | 0 | 0 | 6 | 0 | 0 |
10 | @ DAL | L/O | 15 | 18 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | @ BUF | L/O | 19 | 21 | 13 | 14 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
12 | @ MTL | L/S | 18 | 20 | 11 | 13 | 5 | 1 | 1 | 0 | 1 | 6 | 0 | 0 |
13 | TBL | L/O | 22 | 14 | 9 | 8 | 11 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
14 | @ CAR | W | 16 | 19 | 14 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | DET | W | 13 | 20 | 9 | 13 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
16 | MIN | L | 16 | 15 | 14 | 8 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 |
17 | @ CHI | L | 12 | 20 | 10 | 13 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
19 | @ OTT | L | 18 | 10 | 17 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | @ CAR | L/S | 18 | 28 | 16 | 15 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
21 | WSH | W/S | 17 | 18 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
22 | NYI | L/O | 31 | 15 | 21 | 10 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
23 | @ TBL | W | 22 | 15 | 19 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
24 | @ FLA | W | 12 | 16 | 9 | 10 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
25 | BUF | L | 18 | 16 | 14 | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
26 | @ MTL | W | 14 | 10 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
27 | @ CLB | W | 17 | 17 | 13 | 8 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 0 |
28 | @ BOS | L | 16 | 19 | 10 | 15 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
29 | ATL | W | 22 | 11 | 21 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
30 | NYI | W | 18 | 10 | 11 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
31 | @ BOS | L | 11 | 23 | 10 | 16 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
32 | WSH | W | 15 | 18 | 10 | 15 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
33 | OTT | W | 9 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | PHX | L | 11 | 17 | 8 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
35 | @ BUF | L | 15 | 15 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | BOS | W | 13 | 11 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
37 | BUF | L/O | 15 | 15 | 14 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | @ NYI | L | 14 | 11 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
39 | MTL | L/O | 24 | 9 | 20 | 6 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
40 | @ PIT | W | 15 | 15 | 11 | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
41 | @ EDM | L | 18 | 10 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
42 | @ CGY | L | 6 | 15 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
43 | FLA | W | 13 | 14 | 11 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | @ PHI | L | 11 | 18 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
45 | @ BUF | L | 24 | 20 | 19 | 15 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
46 | PIT | L | 19 | 21 | 13 | 14 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
47 | @ CAR | L | 17 | 12 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | PHI | W | 18 | 15 | 15 | 8 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
49 | @ WSH | L | 15 | 14 | 4 | 11 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
50 | @ NSH | W | 14 | 11 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
51 | @ ATL | L | 19 | 18 | 13 | 13 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
52 | @ TBL | L/O | 15 | 27 | 8 | 15 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 3 |
53 | @ FLA | L | 11 | 9 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
54 | LAK | L | 9 | 20 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
55 | @ NJD | L/O | 13 | 21 | 10 | 17 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
56 | VAN | L | 11 | 17 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 2 |
57 | NJD | W | 10 | 6 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
58 | @ NJD | L | 11 | 17 | 8 | 13 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
59 | OTT | W | 21 | 17 | 16 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
60 | SJS | L | 13 | 13 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
61 | @ STL | L | 14 | 18 | 11 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
62 | CAR | L | 15 | 15 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
63 | @ BOS | L/S | 13 | 17 | 11 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
64 | @ OTT | W/S | 17 | 17 | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
65 | @ PHI | L | 11 | 23 | 7 | 16 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
66 | BOS | W/O | 23 | 16 | 18 | 13 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
67 | TBL | W/O | 25 | 23 | 19 | 20 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
68 | EDM | W | 36 | 22 | 26 | 12 | 5 | 0 | 4 | 0 | 1 | 8 | 0 | 2 |
70 | @ OTT | W | 15 | 21 | 12 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
71 | NJD | W/S | 24 | 16 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
72 | MTL | W/S | 18 | 21 | 14 | 12 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
73 | FLA | L | 19 | 18 | 13 | 14 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
74 | @ ATL | W/O | 19 | 13 | 17 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
75 | NYR | W/O | 17 | 19 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | ATL | L | 11 | 10 | 9 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
78 | BUF | W | 14 | 12 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
79 | BOS | L/O | 12 | 20 | 8 | 16 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
80 | PHI | L | 14 | 16 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
81 | @ NYR | L | 9 | 19 | 7 | 15 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
82 | @ MTL | W/O | 7 | 24 | 5 | 16 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
Sunday, August 1, 2010
Scoring Chances: Leafs' Game-by-Game Results
Here are the game-by-game scoring chance numbers for the Toronto Maple Leafs from all the 2009-10 regular season games that I covered. Starting from Game 28, you can click on the opponent name to view the game statistics that I posted to the blog.
Subscribe to:
Post Comments (Atom)
2 comments:
Impressive work. You plan on doing the same next year?
I was wondering myself, thinking for a moment that scoring chances more or less equaled goals+shots+missed shots from forwards, but it just wasn't the case, so it looks like I'll get back at it...
I'd like to get back at it again for this upcoming season, though I've been weighing the pros and cons. I can see myself being not nearly as up to date and much more reliant on PVR if I decide to count chances again next season... but now I'm quite curious to see how certain players progress.
Post a Comment