* - Game #10 was scored soley by George Ays, and Game #15 scored by Derek Zona. I've linked to their results for those games.
| Date | Gm # | Opp. | W/L | Score | TOR ch. | OPP ch. |
| 7 OCT 2010 | 1 | MTL | W | 3 - 2 | 13 | 19 |
| 9 OCT 2010 | 2 | OTT | W | 5 - 1 | 26 | 10 |
| 13 OCT 2010 | 3 | @ PIT | W | 4 - 3 | 10 | 19 |
| 15 OCT 2010 | 4 | @ NYR | W/O | 4 - 3 | 19 | 18 |
| 18 OCT 2010 | 5 | NYI | L/O | 1 - 2 | 19 | 8 |
| 21 OCT 2010 | 6 | NYR | L | 1 - 2 | 16 | 18 |
| 23 OCT 2010 | 7 | @ PHI | L | 2 - 5 | 9 | 22 |
| 26 OCT 2010 | 8 | FLA | W | 3 - 1 | 12 | 11 |
| 28 OCT 2010 | 9 | @ BOS | L | 0 - 2 | 11 | 16 |
| 30 OCT 2010 | 10* | NYR | L | 0 - 2 | 22 | 17 |
| 2 NOV 2010 | 11 | OTT | L | 2 - 3 | 22 | 14 |
| 3 NOV 2010 | 12 | @ WSH | L/S | 4 - 4 | 25 | 27 |
| 6 NOV 2010 | 13 | BUF | L/S | 2 - 2 | 15 | 8 |
| 9 NOV 2010 | 14 | @ TBL | L | 0 - 4 | 10 | 15 |
| 10 NOV 2010 | 15* | @ FLA | L | 1 - 4 | 14 | 15 |
| 13 NOV 2010 | 16 | VAN | L | 3 - 5 | 31 | 19 |
| 16 NOV 2010 | 17 | NSH | W | 5 - 4 | 24 | 21 |
| 18 NOV 2010 | 18 | NJD | W | 3 - 1 | 20 | 17 |
| 20 NOV 2010 | 19 | @ MTL | L | 0 - 2 | 15 | 26 |
| 22 NOV 2010 | 20 | DAL | W | 4 - 1 | 14 | 13 |
| 26 NOV 2010 | 21 | @ BUF | L | 1 - 3 | 14 | 25 |
| 27 NOV 2010 | 22 | @ OTT | L | 0 - 3 | 12 | 17 |
| 30 NOV 2010 | 23 | TBL | L/O | 3 - 4 | 14 | 18 |
| 2 DEC 2010 | 24 | EDM | L | 0 - 5 | 16 | 16 |
| 4 DEC 2010 | 25 | BOS | W/S | 2 - 2 | 28 | 14 |
| 6 DEC 2010 | 26 | @ WSH | W/S | 4 - 4 | 18 | 25 |
| 8 DEC 2010 | 27 | @ PIT | L | 2 - 5 | 17 | 23 |
| 9 DEC 2010 | 28 | PHI | L | 1 - 4 | 18 | 20 |
| 11 DEC 2010 | 29 | MTL | W | 3 - 1 | 14 | 12 |
| 14 DEC 2010 | 30 | @ EDM | W | 4 - 1 | 21 | 16 |
| 16 DEC 2010 | 31 | @ CGY | L | 2 - 5 | 13 | 24 |
| 18 DEC 2010 | 32 | @ VAN | L | 1 - 4 | 11 | 21 |
| 20 DEC 2010 | 33 | ATL | L | 3 - 6 | 21 | 17 |
| 26 DEC 2010 | 34 | @ NJD | W | 4 - 1 | 14 | 16 |
| 28 DEC 2010 | 35 | CAR | L | 3 - 4 | 26 | 19 |
| 30 DEC 2010 | 36 | CBJ | L | 2 - 3 | 10 | 19 |
| 1 JAN 2011 | 37 | @ OTT | W | 5 - 1 | 13 | 11 |
| 3 JAN 2011 | 38 | BOS | L | 1 - 2 | 14 | 15 |
| 6 JAN 2011 | 39 | STL | W/S | 5 - 5 | 19 | 28 |
| 7 JAN 2011 | 40 | @ ATL | W | 9 - 3 | 23 | 16 |
| 10 JAN 2011 | 41 | @ LAK | W | 3 - 2 | 25 | 20 |
| 11 JAN 2011 | 42 | @ SJS | W | 4 - 2 | 13 | 26 |
| 13 JAN 2011 | 43 | @ PHX | L | 1 - 5 | 15 | 17 |
| 15 JAN 2011 | 44 | CGY | L/S | 1 - 1 | 26 | 23 |
| 19 JAN 2011 | 45 | @ NYR | L | 0 - 7 | 14 | 16 |
| 20 JAN 2011 | 46 | ANA | W | 5 - 2 | 21 | 13 |
| 22 JAN 2011 | 47 | WSH | L | 1 - 4 | 20 | 14 |
| 24 JAN 2011 | 48 | @ CAR | L | 4 - 6 | 15 | 16 |
| 25 JAN 2011 | 49 | @ TBL | L | 0 - 2 | 10 | 17 |
| 1 FEB 2011 | 50 | FLA | W/S | 3 - 3 | 15 | 10 |
| 3 FEB 2011 | 51 | CAR | W | 3 - 0 | 19 | 16 |
| 5 FEB 2011 | 52 | @ BUF | L | 2 - 6 | 10 | 16 |
| 7 FEB 2011 | 53 | ATL | W | 5 - 4 | 17 | 17 |
| 8 FEB 2011 | 54 | @ NYI | W | 5 - 3 | 13 | 20 |
| 10 FEB 2011 | 55 | NJD | L/O | 1 - 2 | 12 | 16 |
| 12 FEB 2011 | 56 | @ MTL | L | 0 - 3 | 11 | 18 |
| 15 FEB 2011 | 57 | @ BOS | W | 4 - 3 | 17 | 17 |
| 16 FEB 2011 | 58 | @ BUF | W | 2 - 1 | 21 | 10 |
| 19 FEB 2011 | 59 | OTT | L/S | 0 - 0 | 20 | 10 |
| 22 FEB 2011 | 60 | NYI | W | 2 - 1 | 19 | 20 |
| 24 FEB 2011 | 61 | @ MTL | W | 5 - 4 | 18 | 20 |
| 26 FEB 2011 | 62 | PIT | L/S | 5 - 5 | 21 | 18 |
| 27 FEB 2011 | 63 | @ ATL | L/O | 2 - 3 | 14 | 23 |
| 2 MAR 2011 | 64 | PIT | W/O | 3 - 2 | 17 | 9 |
| 3 MAR 2011 | 65 | @ PHI | W | 3 - 2 | 22 | 24 |
| 5 MAR 2011 | 66 | CHI | L | 3 - 5 | 18 | 20 |
| 8 MAR 2011 | 67 | @ NYI | L/O | 3 - 4 | 17 | 25 |
| 10 MAR 2011 | 68 | PHI | L | 2 - 3 | 12 | 21 |
| 12 MAR 2011 | 69 | BUF | W | 4 - 3 | 19 | 19 |
| 14 MAR 2011 | 70 | TBL | L | 6 - 2 | 17 | 18 |
| 16 MAR 2011 | 71 | @ CAR | W | 3 - 1 | 10 | 19 |
| 17 MAR 2011 | 72 | @ FLA | L | 0 - 3 | 5 | 14 |
| 19 MAR 2011 | 73 | BOS | W | 5 - 2 | 16 | 16 |
| 22 MAR 2011 | 74 | @ MIN | W | 3 - 0 | 12 | 16 |
| 24 MAR 2011 | 75 | @ COL | W | 4 - 3 | 15 | 17 |
| 26 MAR 2011 | 76 | @ DET | L | 2 - 4 | 16 | 12 |
| 29 MAR 2011 | 77 | BUF | W | 4 - 3 | 21 | 14 |
| 31 MAR 2011 | 78 | @ BOS | W/S | 3 - 3 | 11 | 21 |
| 2 APR 2011 | 79 | @ OTT | W | 4 - 2 | 21 | 15 |
| 5 APR 2011 | 80 | WSH | L/S | 2 - 2 | 14 | 28 |
| 6 APR 2011 | 81 | @ NJD | L | 2 - 4 | 13 | 21 |
| 9 APR 2011 | 82 | MTL | L | 1 - 4 | 14 | 23 |
No comments:
Post a Comment